• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • EY8MM
Subscribe to this RSS feed
EY8MM

EY8MM

Wednesday, 25 February 2015 07:59

CQ 160 CW 2013. SO HP

Claimed score: CQ WW 160 CW 2013

                    CQ 160-Meter Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: Single Op HP
QTH: MM48JN
Operating Time (hrs): 26.5

Summary:
Total:  QSOs = 1165  State/Prov = 6  Countries = 77  Total Score = 904,036

Club: 

Comments:

This year condx was not as good as I hoped. Few technical problems with BV
during contest badly affected my RX ability. Two BV was not working most of the
contest. Murphy law hit me suddenly as I have checked all antennas before
contest. Used backup PA this year which is just a little more than 1000 Watts
when mains power gets to normal voltage. 

Setup:
Vertical Quad with reflector screen to EU/NA @ 50 meters.
Half Square East-West @ 55 m.
Beverages 320, 240, 160 m long. 6 directions.
Elecraft K3, PA 1 KW.

I missed last two years of WW 160 so was very happy to be back. Even my station
did not operate on full capability I had a lot of fun.

Most of time I spent calling CQ with rare S&P when I was pushed from frequency
by deaf CQer. 

As usual highlights of the contest for me are DX stations who pull out my
signal on the crowded band and answered my CQ: VU2BGS, ZL1BYZ, 9M6YBG, YC0LOW,
KH2/N2NL, VK3EW, VK6LW, OY9JD, 4U1ITU, ZS6EZ and many others.

Missed few mults which I heard: KH6, FM, HK. Better luck next time!

Best RX award goes to PJ2T and N2NT this year! :)

CU WW 160 2014!

73, Nodir EY8MM

www.ey8mm.com


CONFIRMED
Total:  QSOs = 1151  State/Prov = 5  Countries = 77  Total Score = 863,214

Asia # 1, World # 10

Worked DXCC

 DXCC | CT |  160 | TOTAL 
==========================
1A    | EU |      |
1S    | AS |      |
3A    | EU |      |
3B6   | AF |      |
3B8   | AF |      |
3B9   | AF |      |
3C    | AF |      |
3C0   | AF |      |
3D2   | OC |      |
3D2/c | OC |      |
3D2/r | OC |      |
3DA   | AF |      |
3V    | AF |    1 |     1
3W    | AS |      |
3X    | AF |      |
3Y/b  | AF |      |
3Y/p  | SA |      |
4J    | AS |    1 |     1
4L    | AS |    3 |     3
4O    | EU |    1 |     1
4S    | AS |      |
4U1I  | EU |    1 |     1
4U1U  | NA |      |
4U1V  | EU |      |
4W    | OC |      |
4X    | AS |    2 |     2
5A    | AF |      |
5B    | AS |    2 |     2
5H    | AF |      |
5N    | AF |    1 |     1
5R    | AF |      |
5T    | AF |      |
5U    | AF |      |
5V    | AF |      |
5W    | OC |      |
5X    | AF |      |
5Z    | AF |      |
6W    | AF |      |
6Y    | NA |      |
7O    | AS |      |
7P    | AF |      |
7Q    | AF |      |
7X    | AF |      |
8P    | NA |      |
8Q    | AS |      |
8R    | SA |      |
9A    | EU |   14 |    14
9G    | AF |      |
9H    | EU |      |
9J    | AF |      |
9K    | AS |      |
9L    | AF |      |
9M2   | AS |      |
9M6   | OC |    1 |     1
9N    | AS |      |
9Q    | AF |      |
9U    | AF |      |
9V    | AS |      |
9X    | AF |      |
9Y    | SA |      |
A2    | AF |      |
A3    | OC |      |
A4    | AS |      |
A5    | AS |      |
A6    | AS |    2 |     2
A7    | AS |      |
A9    | AS |    1 |     1
AP    | AS |      |
BS7   | AS |      |
BV    | AS |    1 |     1
BV9P  | AS |      |
BY    | AS |    4 |     4
C2    | OC |      |
C3    | EU |      |
C5    | AF |      |
C6    | NA |      |
C9    | AF |      |
CE    | SA |      |
CE0X  | SA |      |
CE0Y  | SA |      |
CE0Z  | SA |      |
CE9   | SA |      |
CM    | NA |      |
CN    | AF |      |
CP    | SA |      |
CT    | EU |    5 |     5
CT3   | AF |      |
CU    | EU |      |
CX    | SA |      |
CY0   | NA |      |
CY9   | NA |      |
D2    | AF |      |
D4    | AF |      |
D6    | AF |      |
DL    | EU |  186 |   186
DU    | OC |      |
E3    | AF |      |
E4    | AS |      |
E5/n  | OC |      |
E5/s  | OC |      |
E6    | OC |      |
E7    | EU |   10 |    10
EA    | EU |   17 |    17
EA6   | EU |      |
EA8   | AF |      |
EA9   | AF |      |
EI    | EU |    7 |     7
EK    | AS |      |
EL    | AF |      |
EP    | AS |      |
ER    | EU |    3 |     3
ES    | EU |    3 |     3
ET    | AF |      |
EU    | EU |   21 |    21
EX    | AS |    1 |     1
EY    | AS |    1 |     1
EZ    | AS |      |
F     | EU |   11 |    11
FG    | NA |      |
FH    | AF |      |
FJ    | NA |      |
FK    | OC |      |
FK/c  | OC |      |
FM    | NA |      |
FO    | OC |      |
FO/a  | OC |      |
FO/c  | NA |      |
FO/m  | OC |      |
FP    | NA |      |
FR    | AF |      |
FR/g  | AF |      |
FR/j  | AF |      |
FR/t  | AF |      |
FS    | NA |      |
FT5W  | AF |      |
FT5X  | AF |      |
FT5Z  | AF |      |
FW    | OC |      |
FY    | SA |      |
G     | EU |   34 |    34
GD    | EU |      |
GI    | EU |      |
GJ    | EU |      |
GM    | EU |    2 |     2
GM/s  | EU |      |
GU    | EU |      |
GW    | EU |    2 |     2
H4    | OC |      |
H40   | OC |      |
HA    | EU |   19 |    19
HB    | EU |    4 |     4
HB0   | EU |      |
HC    | SA |      |
HC8   | SA |      |
HH    | NA |      |
HI    | NA |      |
HK    | SA |      |
HK0/a | NA |      |
HK0/m | SA |      |
HL    | AS |    4 |     4
HP    | NA |      |
HR    | NA |      |
HS    | AS |    1 |     1
HV    | EU |      |
HZ    | AS |    1 |     1
I     | EU |   62 |    62
IG9   | AF |      |
IS    | EU |      |
IT9   | EU |    7 |     7
J2    | AF |      |
J3    | NA |      |
J5    | AF |      |
J6    | NA |      |
J7    | NA |      |
J8    | NA |      |
JA    | AS |   55 |    55
JD/m  | OC |      |
JD/o  | AS |      |
JT    | AS |    1 |     1
JW    | EU |      |
JW/b  | EU |      |
JX    | EU |      |
JY    | AS |      |
KG4   | NA |      |
KH0   | OC |    1 |     1
KH1   | OC |      |
KH2   | OC |    1 |     1
KH3   | OC |      |
KH4   | OC |      |
KH5   | OC |      |
KH5K  | OC |      |
KH6   | OC |      |
KH7K  | OC |      |
KH8   | OC |      |
KH8/s | OC |      |
KH9   | OC |      |
KL    | NA |      |
KP1   | NA |      |
KP2   | NA |    1 |     1
KP4   | NA |      |
KP5   | NA |      |
LA    | EU |    9 |     9
LU    | SA |      |
LX    | EU |    1 |     1
LY    | EU |   25 |    25
LZ    | EU |   10 |    10
OA    | SA |      |
OD    | AS |      |
OE    | EU |    3 |     3
OH    | EU |   17 |    17
OH0   | EU |    2 |     2
OJ0   | EU |      |
OK    | EU |   49 |    49
OM    | EU |   21 |    21
ON    | EU |    6 |     6
OX    | NA |      |
OY    | EU |    1 |     1
OZ    | EU |   10 |    10
P2    | OC |      |
P4    | SA |      |
P5    | AS |      |
PA    | EU |   19 |    19
PJ2   | SA |    1 |     1
PJ4   | SA |      |
PJ5   | NA |      |
PJ7   | NA |      |
PY    | SA |      |
PY0F  | SA |      |
PY0S  | SA |      |
PY0T  | SA |      |
PZ    | SA |      |
R1FJ  | EU |      |
S0    | AF |      |
S2    | AS |      |
S5    | EU |   37 |    37
S7    | AF |      |
S9    | AF |      |
SM    | EU |   16 |    16
SP    | EU |   45 |    45
ST    | AF |      |
SU    | AF |      |
SV    | EU |    5 |     5
SV/a  | EU |      |
SV5   | EU |      |
SV9   | EU |    1 |     1
T2    | OC |      |
T30   | OC |      |
T31   | OC |      |
T32   | OC |      |
T33   | OC |      |
T5    | AF |      |
T7    | EU |      |
T8    | OC |      |
TA    | AS |    1 |     1
TA1   | EU |      |
TF    | EU |      |
TG    | NA |      |
TI    | NA |      |
TI9   | NA |      |
TJ    | AF |      |
TK    | EU |      |
TL    | AF |      |
TN    | AF |      |
TR    | AF |      |
TT    | AF |      |
TU    | AF |      |
TY    | AF |      |
TZ    | AF |      |
UA    | EU |  175 |   175
UA2   | EU |    1 |     1
UA9   | AS |   61 |    61
UK    | AS |    2 |     2
UN    | AS |   10 |    10
UR    | EU |  118 |   118
V2    | NA |      |
V3    | NA |      |
V4    | NA |      |
V5    | AF |      |
V6    | OC |      |
V7    | OC |      |
V8    | OC |      |
VK    | OC |    4 |     4
VK0H  | AF |      |
VK0M  | OC |      |
VK9C  | OC |      |
VK9L  | OC |      |
VK9M  | OC |      |
VK9N  | OC |      |
VK9W  | OC |      |
VK9X  | OC |      |
VP2E  | NA |      |
VP2M  | NA |      |
VP2V  | NA |      |
VP5   | NA |      |
VP6   | OC |      |
VP6/d | OC |      |
VP8   | SA |      |
VP8/g | SA |      |
VP8/h | SA |      |
VP8/o | SA |      |
VP8/s | SA |      |
VP9   | NA |      |
VQ9   | AF |      |
VR    | AS |      |
VU    | AS |    1 |     1
VU4   | AS |      |
VU7   | AS |      |
XE    | NA |      |
XF4   | NA |      |
XT    | AF |      |
XU    | AS |      |
XW    | AS |      |
XX9   | AS |      |
XZ    | AS |      |
YA    | AS |    2 |     2
YB    | OC |    1 |     1
YI    | AS |      |
YJ    | OC |      |
YK    | AS |      |
YL    | EU |   10 |    10
YN    | NA |      |
YO    | EU |   18 |    18
YS    | NA |      |
YU    | EU |   13 |    13
YV    | SA |      |
YV0   | NA |      |
Z2    | AF |      |
Z3    | EU |    1 |     1
Z6    | EU |    1 |     1
Z8    | AF |      |
ZA    | EU |      |
ZB    | EU |      |
ZC4   | AS |      |
ZD7   | AF |      |
ZD8   | AF |      |
ZD9   | AF |      |
ZF    | NA |      |
ZK3   | OC |      |
ZL    | OC |    1 |     1
ZL7   | OC |      |
ZL8   | OC |      |
ZL9   | OC |      |
ZP    | SA |      |
ZS    | AF |    1 |     1
ZS8   | AF |      |
==========================
      |    | 1194 |  1194

All bands - All modes
QSOs (with dupes) - By time

| Hr |          |
-----------------
| 22 |       99 |
| 23 |      105 |
| 00 |      101 |
| 01 |       67 |
| 02 |       20 |
| 03 |          |
| 04 |          |
| 05 |          |
| 06 |          |
| 07 |          |
| 08 |          |
| 09 |          |
| 10 |          |
| 11 |          |
| 12 |        3 |
| 13 |       24 |
| 14 |       25 |
| 15 |       30 |
| 16 |       26 |
| 17 |       46 |
| 18 |       52 |
| 19 |       68 |
| 20 |       40 |
| 21 |       64 |
| 22 |       81 |
| 23 |       52 |
| 00 |       49 |
| 01 |       29 |
| 02 |        5 |
| 03 |          |
| 04 |          |
| 05 |          |
| 06 |          |
| 07 |          |
| 08 |          |
| 09 |          |
| 10 |          |
| 11 |          |
| 12 |          |
| 13 |        7 |
| 14 |       14 |
| 15 |        7 |
| 16 |       10 |
| 17 |       42 |
| 18 |       36 |
| 19 |       44 |
| 20 |       37 |
| 21 |       20 |
| 22 |          |
-----------------
|    |     1203 |

The best 60 minute rate was 134/hour from 2233 to 2332
The best 30 minute rate was 142/hour from 2233 to 2302
The best 10 minute rate was 156/hour from 2321 to 2330

The best 1 minute rates were:
 4 QSOs/minute   10 times.
 3 QSOs/minute   60 times.
 2 QSOs/minute  223 times.
 1 QSOs/minute  499 times.

------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
15       329      0      0      0      0      0    329   28.2
14       326      0      0      0      0      0    326   28.0
16       310      0      0      0      0      0    310   26.6
25        56      0      0      0      0      0     56    4.8
17        46      0      0      0      0      0     46    3.9
20        39      0      0      0      0      0     39    3.3
18        17      0      0      0      0      0     17    1.5
21         9      0      0      0      0      0      9    0.8
24         5      0      0      0      0      0      5    0.4
19         4      0      0      0      0      0      4    0.3
NS         3      0      0      0      0      0      3    0.3
28         2      0      0      0      0      0      2    0.2
30         2      0      0      0      0      0      2    0.2
27         2      0      0      0      0      0      2    0.2
23         1      0      0      0      0      0      1    0.1
33         1      0      0      0      0      0      1    0.1
29         1      0      0      0      0      0      1    0.1
26         1      0      0      0      0      0      1    0.1
32         1      0      0      0      0      0      1    0.1
38         1      0      0      0      0      0      1    0.1
22         1      0      0      0      0      0      1    0.1
MA         1      0      0      0      0      0      1    0.1
NB         1      0      0      0      0      0      1    0.1
PEI        1      0      0      0      0      0      1    0.1
NH         1      0      0      0      0      0      1    0.1
NJ         1      0      0      0      0      0      1    0.1
09         1      0      0      0      0      0      1    0.1
08         1      0      0      0      0      0      1    0.1
35         1      0      0      0      0      0      1    0.1
------------------------------------------------------
Total   1165      0      0      0      0      0   1165


Top Ten Results

PJ2T   1,635,625  1,361    58   67
VY2ZM  1,569,542  1,699    57   77
3V8BB  1,173,460  1,357    32   60
OM3GI  1,115,010  1,569    40   77
G5W    1,077,992  1,440    47   75
ES5RR  1,047,880  1,555    32   83
VE3EJ    931,911  1,404    58   55
HK1R     931,725    977    56   45
K1DG     867,240  1,526    57   63
EY8MM    863,214  1,151     5   77




                          2013 CQ 160 CW CONTEST EY8MM

CABRILLO HEADER INFORMATION
---------------------------
Callsign = EY8MM
CategoryAssisted = Non-assisted
CategoryMode = SingleModeCW
CategoryOperator = SingleOp
CategoryPower = High
CategoryTransmitter = One
Club = 

DUPE CHECK RESULTS
------------------
IW2FND is a dupe.
S53V is a dupe.
IK5BAF is a dupe.
RN6MA is a dupe.
UA9W is a dupe.
SN1LH is a dupe.
OK1KZD is a dupe.
HL3GOB is a dupe.
RW0A is a dupe.
HL3GOB is a dupe.
UT1IR is a dupe.
VK3EW is a dupe.
4L5O is a dupe.
UX8IX is a dupe.
UT5UGR is a dupe.
LB7Q is a dupe.
UX5NQ is a dupe.
DL8NBJ is a dupe.
I3EVK is a dupe.
UX5NQ is a dupe.
PA3FYM is a dupe.
IZ5NFD is a dupe.
UX3HX is a dupe.
RV1CC is a dupe.
PA5BW is a dupe.
UR5AO is a dupe.
DJ6QT is a dupe.
JA1FNA is a dupe.
I1JQJ is a dupe.
IK4DRR is a dupe.
IT9SFT is a dupe.
E74WN is a dupe.
IT9SFT is a dupe.
UA1CEI is a dupe.
RK3ER is a dupe.
DL9ZP is a dupe.
UT5EO is a dupe.
VE1YX is a dupe.

There were 38 dupes found.
You might have marked these dupes.  For electronic logs, all dupes (marked or
unmarked) are treated the same with no penalties.


TIME ON CALCULATION
-------------------
2207-0235 =  269
1241-0214 =  814
1315-2159 =  525
           ------
  On time = 1608 minutes.

CALLSIGN CHECK RESULTS
----------------------
IK5BAF is incorrect.  Should be IK5AFJ.
DL1RUG is incorrect.  Should be DL2RUG.
YO7FB is incorrect.  Should be YO7WB.
RT3DX is unique.
DF1NP is unique.
RN1CM is incorrect.  Should be RN1CW.
9A2EU is incorrect.  Should be VA2EU.
RD7J is unique.
F8FKJ is unique.
E73O is incorrect.  Should be ED3O.
UA3UX is unique.
G0GFQ is unique.
DL4RAM is incorrect.  Should be DL4LAM.
DL5DF is unique.
JA2QQC is unique.
F6IIT is unique.
DL5MX is incorrect.  Should be DL5ML.
CS2M is incorrect.  Should be CS2F.
DK8MCT is unique.
IK3FRN is unique.
HB9MFM is unique.
YO2KQT is unique.
VE1YX is incorrect.  Should be VE1DX.

Number of unique calls = 23
Number of them judged to be busted = 10
A penalty of 2 QSOs of the same point value per busted call will be assessed.

EXCHANGE CHECK RESULTS
----------------------
KA1R : MA should be NY

98.9% of your non dupe QSOs had their exchanges checked.

Number of bad exchanges = 1
These QSOs will be removed with no penalty.

CROSS CHECK RESULTS
-------------------
UA4FER QSO not found in log.
DK1MIR QSO not found in log.

73.8% of your remaining good QSOs were cross checked.

There were 2 bad cross check QSOs removed.
You had 2 NILs.  A penalty of 2 QSOs will be assessed.

MULTIPLIER CALCULATION
----------------------
List of 5 domestic mults = Ns Nb Pe Nh Nj

List of 77 DX mults = UN UA HZ YL UA9 OK A6 DL OH UR I HA EU YU LY SP S5 SM
LA 9A YO 5B JT OE 4X LZ PA ON GM 4O Z3 E7 EA G OM HB CT OZ IT9 EX ES 4L 3V OH0
JA YB YA HL VK BY 4J F HS ZL 9M6 UA2 ZS SV VU ER UK EI KH0 BV Z6 GW TA EY PJ2
KP2 A9 SV9 LX 4U1I OY KH2 5N

SCORE SUMMARY
-------------
           Raw QSOs = 1203
              Dupes = 38
  Time Expired QSOs = 0
   Busted Exchanges = 1
   Busted Callsigns = 11
   Misc Busted QSOs = 0
    Not in log QSOs = 2
  Total Busted QSOs = 14
         Valid QSOs = 1151
       Penalty QSOs = 24
         Final QSOs = 1127

         QSO points = 10757
 Penalty QSO points = 230
   Final QSO Points = 10527
         W/VE Mults = 5
           DX Mults = 77
--------------------------
        Final score = 863214
         Error rate =  1.2% (100 X (Busted QSOs / Duped QSO total))
  Time On (minutes) = 1608
 Average Time Error =  0.5

BUSTS FOUND IN OTHER LOGS
-------------------------
The following information shows contacts you made that were removed from the
other station's log.  These are not deducted from your score.  They are listed
for your information only.

4L5O: EC8MM is incorrect.  Should be EY8MM.
DJ6QT: EY8MM is a dupe.
DL9ZP: EY8MM is a dupe.
EA3GHZ: EY8MM is a dupe.
ED3O: EY8MM is a dupe.
ED3O: EY8MM is a dupe.
HS0ZEE: EY8MM is a dupe.
HS0ZEE: EY8MM is a dupe.
HS0ZEE: EY8MM is a dupe.
IZ5NFD: EY8MM is a dupe.
OK1KZD: EY9MM is incorrect.  Should be EY8MM.
OM7M: EY8MM is a dupe.
OZ4KG: EW8MM is incorrect.  Should be EY8MM.
PA3FYM: EY8MM is a dupe.
RV1CC: EY8MM is a dupe.
SP9DTE: EY8MM is a dupe.
SP9NH: EY7MM is incorrect.  Should be EY8MM.
UA3RC: EX8MM is incorrect.  Should be EY8MM.
UR3LPM: EY8MM is a dupe.
UR5AO: EY8MM is a dupe.
US0HZ: EY7MM is incorrect.  Should be EY8MM.
UT5EO: Y8MM is incorrect.  Should be EY8MM.
UT5UGR: EY8MM is a dupe.
UX5NQ: EY8MM is a dupe.
UX5NQ: EY8MM is a dupe.
UX8IX: EX8MM is incorrect.  Should be EY8MM.

Number busts found in other logs = 26 (2.3%)
Published in EY8MM: Results, Stats, UBN
Tagged under
  • ey8mm
  • nodir
  • nodir tursoonzade
  • cq ww
  • cq ww dx cw
  • zone 17
  • zone 17 results
  • cq ww 160
  • cq ww 160 contest
Read more...
Wednesday, 25 February 2015 07:58

CQ WW DX CW 2012. SOSB/10 HP

Claimed score: CQ WW CW 2012

                    CQ Worldwide DX Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/10 HP
QTH: MM48JN
Operating Time (hrs): 21.2

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15:                    
   10: 2678    33      123
------------------------------
Total: 2678    33      123  Total Score = 1,000,116

Club: ATCC

Comments:

Band was not good especially on Sunday. 

No opening to NA. Much less Central America.

All contest was struggling with mains problems and electricity cut-offs from power station.

Anyway had a lot of fun!

Setup:

Elecraft K3, 1500W amp
6 element yagi 10 m boom @ 10 m 
6 element yagi 8 m boom @ 6 m
Stackmatch by Array Solutions
Win-Test


73, Nodir EY8MM
www.ey8mm.com

CONFIRMED
Total: 2658    33      121  Total Score = 951,566   

World # 4

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |    1 |     1
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |      |      |      |      |      |
3W    | AS |      |      |      |      |      |    3 |     3
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |      |      |      |      |    2 |     2
4L    | AS |      |      |      |      |      |      |
4O    | EU |      |      |      |      |      |    1 |     1
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |      |      |      |      |      |   14 |    14
5A    | AF |      |      |      |      |      |      |
5B    | AS |      |      |      |      |      |    3 |     3
5H    | AF |      |      |      |      |      |    1 |     1
5N    | AF |      |      |      |      |      |    1 |     1
5R    | AF |      |      |      |      |      |    1 |     1
5T    | AF |      |      |      |      |      |      |
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |      |      |      |      |    1 |     1
6Y    | NA |      |      |      |      |      |      |
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |    1 |     1
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |      |      |      |      |
8Q    | AS |      |      |      |      |      |      |
8R    | SA |      |      |      |      |      |      |
9A    | EU |      |      |      |      |      |   19 |    19
9G    | AF |      |      |      |      |      |      |
9H    | EU |      |      |      |      |      |    2 |     2
9J    | AF |      |      |      |      |      |    2 |     2
9K    | AS |      |      |      |      |      |      |
9L    | AF |      |      |      |      |      |      |
9M2   | AS |      |      |      |      |      |    3 |     3
9M6   | OC |      |      |      |      |      |    1 |     1
9N    | AS |      |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |      |    2 |     2
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |      |
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |      |      |      |      |      |    1 |     1
A5    | AS |      |      |      |      |      |      |
A6    | AS |      |      |      |      |      |    3 |     3
A7    | AS |      |      |      |      |      |      |
A9    | AS |      |      |      |      |      |    1 |     1
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |      |      |      |      |      |    5 |     5
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |      |      |      |      |      |   34 |    34
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |      |      |      |      |      |
C5    | AF |      |      |      |      |      |    1 |     1
C6    | NA |      |      |      |      |      |      |
C9    | AF |      |      |      |      |      |      |
CE    | SA |      |      |      |      |      |    2 |     2
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |      |
CM    | NA |      |      |      |      |      |      |
CN    | AF |      |      |      |      |      |    1 |     1
CP    | SA |      |      |      |      |      |      |
CT    | EU |      |      |      |      |      |    4 |     4
CT3   | AF |      |      |      |      |      |    3 |     3
CU    | EU |      |      |      |      |      |    1 |     1
CX    | SA |      |      |      |      |      |    3 |     3
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |    1 |     1
D4    | AF |      |      |      |      |      |    1 |     1
D6    | AF |      |      |      |      |      |      |
DL    | EU |      |      |      |      |      |  276 |   276
DU    | OC |      |      |      |      |      |    1 |     1
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E6    | OC |      |      |      |      |      |      |
E7    | EU |      |      |      |      |      |    5 |     5
EA    | EU |      |      |      |      |      |   56 |    56
EA6   | EU |      |      |      |      |      |    3 |     3
EA8   | AF |      |      |      |      |      |    5 |     5
EA9   | AF |      |      |      |      |      |    3 |     3
EI    | EU |      |      |      |      |      |    7 |     7
EK    | AS |      |      |      |      |      |      |
EL    | AF |      |      |      |      |      |    1 |     1
EP    | AS |      |      |      |      |      |      |
ER    | EU |      |      |      |      |      |   10 |    10
ES    | EU |      |      |      |      |      |    6 |     6
ET    | AF |      |      |      |      |      |      |
EU    | EU |      |      |      |      |      |   27 |    27
EX    | AS |      |      |      |      |      |      |
EY    | AS |      |      |      |      |      |    1 |     1
EZ    | AS |      |      |      |      |      |      |
F     | EU |      |      |      |      |      |   58 |    58
FG    | NA |      |      |      |      |      |      |
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |      |
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |      |      |    1 |     1
FO    | OC |      |      |      |      |      |    1 |     1
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |      |    1 |     1
G     | EU |      |      |      |      |      |   62 |    62
GD    | EU |      |      |      |      |      |    1 |     1
GI    | EU |      |      |      |      |      |      |
GJ    | EU |      |      |      |      |      |    1 |     1
GM    | EU |      |      |      |      |      |   13 |    13
GM/s  | EU |      |      |      |      |      |    1 |     1
GU    | EU |      |      |      |      |      |    2 |     2
GW    | EU |      |      |      |      |      |    6 |     6
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |      |      |      |      |      |   25 |    25
HB    | EU |      |      |      |      |      |   27 |    27
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |      |      |      |      |
HK    | SA |      |      |      |      |      |    2 |     2
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |      |      |      |      |      |   17 |    17
HP    | NA |      |      |      |      |      |      |
HR    | NA |      |      |      |      |      |      |
HS    | AS |      |      |      |      |      |   12 |    12
HV    | EU |      |      |      |      |      |      |
HZ    | AS |      |      |      |      |      |      |
I     | EU |      |      |      |      |      |  113 |   113
IG9   | AF |      |      |      |      |      |      |
IS    | EU |      |      |      |      |      |    3 |     3
IT9   | EU |      |      |      |      |      |    6 |     6
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |      |      |      |      |
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |      |      |      |      |      |  548 |   548
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |      |
JT    | AS |      |      |      |      |      |    2 |     2
JW    | EU |      |      |      |      |      |      |
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |      |      |      |      |    1 |     1
K     | NA |      |      |      |      |      |    3 |     3
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |      |      |      |      |    1 |     1
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |      |      |      |      |      |    3 |     3
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
