• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ WW DX CW 2012. SOSB/10 HP
Wednesday, 25 February 2015 07:58

CQ WW DX CW 2012. SOSB/10 HP

Claimed score: CQ WW CW 2012

                    CQ Worldwide DX Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/10 HP
QTH: MM48JN
Operating Time (hrs): 21.2

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15:                    
   10: 2678    33      123
------------------------------
Total: 2678    33      123  Total Score = 1,000,116

Club: ATCC

Comments:

Band was not good especially on Sunday. 

No opening to NA. Much less Central America.

All contest was struggling with mains problems and electricity cut-offs from power station.

Anyway had a lot of fun!

Setup:

Elecraft K3, 1500W amp
6 element yagi 10 m boom @ 10 m 
6 element yagi 8 m boom @ 6 m
Stackmatch by Array Solutions
Win-Test


73, Nodir EY8MM
www.ey8mm.com

CONFIRMED
Total: 2658    33      121  Total Score = 951,566   

World # 4

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |    1 |     1
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |      |      |      |      |      |
3W    | AS |      |      |      |      |      |    3 |     3
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |      |      |      |      |    2 |     2
4L    | AS |      |      |      |      |      |      |
4O    | EU |      |      |      |      |      |    1 |     1
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |      |      |      |      |      |   14 |    14
5A    | AF |      |      |      |      |      |      |
5B    | AS |      |      |      |      |      |    3 |     3
5H    | AF |      |      |      |      |      |    1 |     1
5N    | AF |      |      |      |      |      |    1 |     1
5R    | AF |      |      |      |      |      |    1 |     1
5T    | AF |      |      |      |      |      |      |
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |      |      |      |      |    1 |     1
6Y    | NA |      |      |      |      |      |      |
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |    1 |     1
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |      |      |      |      |
8Q    | AS |      |      |      |      |      |      |
8R    | SA |      |      |      |      |      |      |
9A    | EU |      |      |      |      |      |   19 |    19
9G    | AF |      |      |      |      |      |      |
9H    | EU |      |      |      |      |      |    2 |     2
9J    | AF |      |      |      |      |      |    2 |     2
9K    | AS |      |      |      |      |      |      |
9L    | AF |      |      |      |      |      |      |
9M2   | AS |      |      |      |      |      |    3 |     3
9M6   | OC |      |      |      |      |      |    1 |     1
9N    | AS |      |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |      |    2 |     2
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |      |
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |      |      |      |      |      |    1 |     1
A5    | AS |      |      |      |      |      |      |
A6    | AS |      |      |      |      |      |    3 |     3
A7    | AS |      |      |      |      |      |      |
A9    | AS |      |      |      |      |      |    1 |     1
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |      |      |      |      |      |    5 |     5
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |      |      |      |      |      |   34 |    34
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |      |      |      |      |      |
C5    | AF |      |      |      |      |      |    1 |     1
C6    | NA |      |      |      |      |      |      |
C9    | AF |      |      |      |      |      |      |
CE    | SA |      |      |      |      |      |    2 |     2
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |      |
CM    | NA |      |      |      |      |      |      |
CN    | AF |      |      |      |      |      |    1 |     1
CP    | SA |      |      |      |      |      |      |
CT    | EU |      |      |      |      |      |    4 |     4
CT3   | AF |      |      |      |      |      |    3 |     3
CU    | EU |      |      |      |      |      |    1 |     1
CX    | SA |      |      |      |      |      |    3 |     3
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |    1 |     1
D4    | AF |      |      |      |      |      |    1 |     1
D6    | AF |      |      |      |      |      |      |
DL    | EU |      |      |      |      |      |  276 |   276
DU    | OC |      |      |      |      |      |    1 |     1
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E6    | OC |      |      |      |      |      |      |
E7    | EU |      |      |      |      |      |    5 |     5
EA    | EU |      |      |      |      |      |   56 |    56
EA6   | EU |      |      |      |      |      |    3 |     3
EA8   | AF |      |      |      |      |      |    5 |     5
EA9   | AF |      |      |      |      |      |    3 |     3
EI    | EU |      |      |      |      |      |    7 |     7
EK    | AS |      |      |      |      |      |      |
EL    | AF |      |      |      |      |      |    1 |     1
EP    | AS |      |      |      |      |      |      |
ER    | EU |      |      |      |      |      |   10 |    10
ES    | EU |      |      |      |      |      |    6 |     6
ET    | AF |      |      |      |      |      |      |
EU    | EU |      |      |      |      |      |   27 |    27
EX    | AS |      |      |      |      |      |      |
EY    | AS |      |      |      |      |      |    1 |     1
EZ    | AS |      |      |      |      |      |      |
F     | EU |      |      |      |      |      |   58 |    58
FG    | NA |      |      |      |      |      |      |
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |      |
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |      |      |    1 |     1
FO    | OC |      |      |      |      |      |    1 |     1
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |      |    1 |     1
G     | EU |      |      |      |      |      |   62 |    62
GD    | EU |      |      |      |      |      |    1 |     1
GI    | EU |      |      |      |      |      |      |
GJ    | EU |      |      |      |      |      |    1 |     1
GM    | EU |      |      |      |      |      |   13 |    13
GM/s  | EU |      |      |      |      |      |    1 |     1
GU    | EU |      |      |      |      |      |    2 |     2
GW    | EU |      |      |      |      |      |    6 |     6
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |      |      |      |      |      |   25 |    25
HB    | EU |      |      |      |      |      |   27 |    27
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |      |      |      |      |
HK    | SA |      |      |      |      |      |    2 |     2
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |      |      |      |      |      |   17 |    17
HP    | NA |      |      |      |      |      |      |
HR    | NA |      |      |      |      |      |      |
HS    | AS |      |      |      |      |      |   12 |    12
HV    | EU |      |      |      |      |      |      |
HZ    | AS |      |      |      |      |      |      |
I     | EU |      |      |      |      |      |  113 |   113
IG9   | AF |      |      |      |      |      |      |
IS    | EU |      |      |      |      |      |    3 |     3
IT9   | EU |      |      |      |      |      |    6 |     6
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |      |      |      |      |
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |      |      |      |      |      |  548 |   548
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |      |
JT    | AS |      |      |      |      |      |    2 |     2
JW    | EU |      |      |      |      |      |      |
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |      |      |      |      |    1 |     1
K     | NA |      |      |      |      |      |    3 |     3
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |      |      |      |      |    1 |     1
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |      |      |      |      |      |    3 |     3
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |      |
KH6   | OC |      |      |      |      |      |    4 |     4
KH7K  | OC |      |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |      |
KL    | NA |      |      |      |      |      |    2 |     2
KP1   | NA |      |      |      |      |      |      |
KP2   | NA |      |      |      |      |      |    2 |     2
KP4   | NA |      |      |      |      |      |      |
KP5   | NA |      |      |      |      |      |      |
LA    | EU |      |      |      |      |      |   11 |    11
LU    | SA |      |      |      |      |      |    8 |     8
LX    | EU |      |      |      |      |      |    2 |     2
LY    | EU |      |      |      |      |      |   21 |    21
LZ    | EU |      |      |      |      |      |   19 |    19
OA    | SA |      |      |      |      |      |    1 |     1
OD    | AS |      |      |      |      |      |      |
OE    | EU |      |      |      |      |      |   15 |    15
OH    | EU |      |      |      |      |      |   29 |    29
OH0   | EU |      |      |      |      |      |    3 |     3
OJ0   | EU |      |      |      |      |      |      |
OK    | EU |      |      |      |      |      |   60 |    60
OM    | EU |      |      |      |      |      |   27 |    27
ON    | EU |      |      |      |      |      |   26 |    26
OX    | NA |      |      |      |      |      |      |
OY    | EU |      |      |      |      |      |      |
OZ    | EU |      |      |      |      |      |   14 |    14
P2    | OC |      |      |      |      |      |      |
P4    | SA |      |      |      |      |      |      |
P5    | AS |      |      |      |      |      |      |
PA    | EU |      |      |      |      |      |   46 |    46
PJ2   | SA |      |      |      |      |      |    1 |     1
PJ4   | SA |      |      |      |      |      |    1 |     1
PJ5   | NA |      |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |      |
PY    | SA |      |      |      |      |      |   24 |    24
PY0F  | SA |      |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |      |
PZ    | SA |      |      |      |      |      |    1 |     1
R1FJ  | EU |      |      |      |      |      |      |
S0    | AF |      |      |      |      |      |      |
S2    | AS |      |      |      |      |      |      |
S5    | EU |      |      |      |      |      |   35 |    35
S7    | AF |      |      |      |      |      |      |
S9    | AF |      |      |      |      |      |      |
SM    | EU |      |      |      |      |      |   22 |    22
SP    | EU |      |      |      |      |      |   67 |    67
ST    | AF |      |      |      |      |      |      |
SU    | AF |      |      |      |      |      |      |
SV    | EU |      |      |      |      |      |   12 |    12
SV/a  | EU |      |      |      |      |      |      |
SV5   | EU |      |      |      |      |      |    2 |     2
SV9   | EU |      |      |      |      |      |    2 |     2
T2    | OC |      |      |      |      |      |      |
T30   | OC |      |      |      |      |      |      |
T31   | OC |      |      |      |      |      |      |
T32   | OC |      |      |      |      |      |      |
T33   | OC |      |      |      |      |      |      |
T5    | AF |      |      |      |      |      |      |
T7    | EU |      |      |      |      |      |      |
T8    | OC |      |      |      |      |      |    1 |     1
TA    | AS |      |      |      |      |      |    2 |     2
TA1   | EU |      |      |      |      |      |    1 |     1
TF    | EU |      |      |      |      |      |      |
TG    | NA |      |      |      |      |      |      |
TI    | NA |      |      |      |      |      |      |
TI9   | NA |      |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |      |
TK    | EU |      |      |      |      |      |    2 |     2
TL    | AF |      |      |      |      |      |      |
TN    | AF |      |      |      |      |      |      |
TR    | AF |      |      |      |      |      |    1 |     1
TT    | AF |      |      |      |      |      |      |
TU    | AF |      |      |      |      |      |      |
TY    | AF |      |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |      |
UA    | EU |      |      |      |      |      |  332 |   332
UA2   | EU |      |      |      |      |      |    3 |     3
UA9   | AS |      |      |      |      |      |  135 |   135
UK    | AS |      |      |      |      |      |    1 |     1
UN    | AS |      |      |      |      |      |   12 |    12
UR    | EU |      |      |      |      |      |  188 |   188
V2    | NA |      |      |      |      |      |      |
V3    | NA |      |      |      |      |      |      |
V4    | NA |      |      |      |      |      |      |
V5    | AF |      |      |      |      |      |      |
V6    | OC |      |      |      |      |      |    1 |     1
V7    | OC |      |      |      |      |      |      |
V8    | OC |      |      |      |      |      |      |
VE    | NA |      |      |      |      |      |      |
VK    | OC |      |      |      |      |      |   31 |    31
VK0H  | AF |      |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |    1 |     1
VK9W  | OC |      |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |      |
VP8   | SA |      |      |      |      |      |      |
VP8/g | SA |      |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |      |
VP9   | NA |      |      |      |      |      |      |
VQ9   | AF |      |      |      |      |      |      |
VR    | AS |      |      |      |      |      |    1 |     1
VU    | AS |      |      |      |      |      |    8 |     8
VU4   | AS |      |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |      |
XE    | NA |      |      |      |      |      |      |
XF4   | NA |      |      |      |      |      |      |
XT    | AF |      |      |      |      |      |      |
XU    | AS |      |      |      |      |      |    1 |     1
XW    | AS |      |      |      |      |      |    1 |     1
XX9   | AS |      |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |      |
YA    | AS |      |      |      |      |      |    1 |     1
YB    | OC |      |      |      |      |      |    3 |     3
YI    | AS |      |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |      |
YK    | AS |      |      |      |      |      |      |
YL    | EU |      |      |      |      |      |   12 |    12
YN    | NA |      |      |      |      |      |      |
YO    | EU |      |      |      |      |      |   37 |    37
YS    | NA |      |      |      |      |      |      |
YU    | EU |      |      |      |      |      |   14 |    14
YV    | SA |      |      |      |      |      |      |
YV0   | NA |      |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |      |
Z3    | EU |      |      |      |      |      |    3 |     3
Z6    | EU |      |      |      |      |      |      |
Z8    | AF |      |      |      |      |      |      |
ZA    | EU |      |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |      |
ZD8   | AF |      |      |      |      |      |    1 |     1
ZD9   | AF |      |      |      |      |      |      |
ZF    | NA |      |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |      |
ZL    | OC |      |      |      |      |      |    6 |     6
ZL7   | OC |      |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |      |
ZP    | SA |      |      |      |      |      |      |
ZS    | AF |      |      |      |      |      |    4 |     4
ZS8   | AF |      |      |      |      |      |      |
=============================================================
      |    |      |      |      |      |      | 2690 |  2690


Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |      |      |      |    2 |     2
02  |      |      |      |      |      |      |
03  |      |      |      |      |      |      |
04  |      |      |      |      |      |      |
05  |      |      |      |      |      |    4 |     4
06  |      |      |      |      |      |      |
07  |      |      |      |      |      |      |
08  |      |      |      |      |      |    3 |     3
09  |      |      |      |      |      |    6 |     6
10  |      |      |      |      |      |    1 |     1
11  |      |      |      |      |      |   24 |    24
12  |      |      |      |      |      |    2 |     2
13  |      |      |      |      |      |   10 |    10
14  |      |      |      |      |      |  639 |   639
15  |      |      |      |      |      |  469 |   469
16  |      |      |      |      |      |  555 |   555
17  |      |      |      |      |      |   70 |    70
18  |      |      |      |      |      |   54 |    54
19  |      |      |      |      |      |   26 |    26
20  |      |      |      |      |      |   91 |    91
21  |      |      |      |      |      |    7 |     7
22  |      |      |      |      |      |    8 |     8
23  |      |      |      |      |      |    3 |     3
24  |      |      |      |      |      |   40 |    40
25  |      |      |      |      |      |  561 |   561
26  |      |      |      |      |      |   16 |    16
27  |      |      |      |      |      |    7 |     7
28  |      |      |      |      |      |    9 |     9
29  |      |      |      |      |      |    6 |     6
30  |      |      |      |      |      |   24 |    24
31  |      |      |      |      |      |    4 |     4
32  |      |      |      |      |      |    8 |     8
33  |      |      |      |      |      |   12 |    12
34  |      |      |      |      |      |      |
35  |      |      |      |      |      |    5 |     5
36  |      |      |      |      |      |    5 |     5
37  |      |      |      |      |      |    1 |     1
38  |      |      |      |      |      |    5 |     5
39  |      |      |      |      |      |    1 |     1
40  |      |      |      |      |      |      |
======================================================
    |      |      |      |      |      | 2678 |  2678

EY8MM - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  64.7% |   0.3% |   1.6% |   1.1% |  30.3% |   2.0% |
-------------------------------------------------------

EY8MM
All bands - All modes
QSOs (with dupes) - By time

| Hr |          |
-----------------
| 00 |          |
| 01 |        7 |
| 02 |       49 |
| 03 |      166 |
| 04 |      134 |
| 05 |       96 |
| 06 |      178 |
| 07 |      178 |
| 08 |      166 |
| 09 |      190 |
| 10 |      187 |
| 11 |      178 |
| 12 |      106 |
| 13 |        4 |
| 14 |        2 |
| 15 |          |
| 16 |          |
| 17 |          |
| 18 |          |
| 19 |          |
| 20 |          |
| 21 |          |
| 22 |          |
| 23 |          |
| 00 |          |
| 01 |          |
| 02 |       81 |
| 03 |       94 |
| 04 |       90 |
| 05 |       93 |
| 06 |      105 |
| 07 |      128 |
| 08 |       80 |
| 09 |      153 |
| 10 |      121 |
| 11 |       91 |
| 12 |       12 |
| 13 |        1 |
| 14 |          |
| 15 |          |
| 16 |          |
| 17 |          |
| 18 |          |
| 19 |          |
| 20 |          |
| 21 |          |
| 22 |          |
| 23 |          |
-----------------
|    |     2690 |


The best 60 minute rate was 200/hour from 0926 to 1025
The best 30 minute rate was 210/hour from 0607 to 0636
The best 10 minute rate was 234/hour from 0927 to 0936

The best 1 minute rates were:
 5 QSOs/minute   17 times.
 4 QSOs/minute  140 times.
 3 QSOs/minute  352 times.
 2 QSOs/minute  368 times.
 1 QSOs/minute  241 times.

************************** Summary ***************************

    2681 Claimed QSO before checking (does not include duplicates)
    2658 Final   QSO after  checking reductions

    6418 Claimed QSO points
    6179 Final   QSO points

     123 Claimed countries
     121 Final   countries

      33 Claimed zones
      33 Final   zones

     156 Claimed mults
     154 Final   mults

 1001208 Claimed score
  951566 Final   score

    5.0% Score reduction

      15 (0.6%) calls copied incorrectly
       3 (0.1%) exchanges copied incorrectly
       0 (0.0%) band change violations
       6 (0.2%) not in log
       9 (0.3%) duplicates (Removed without penalty)
      13 (0.5%) calls unique to this log only (not removed)

********************** Results By Band ***********************

             Band   QSO  QPts  Zone Cty Mult

   Claimed   160M     0     0     0   0    0
   Final     160M     0     0     0   0    0

   Claimed    80M     0     0     0   0    0
   Final      80M     0     0     0   0    0

   Claimed    40M     0     0     0   0    0
   Final      40M     0     0     0   0    0

   Claimed    20M     0     0     0   0    0
   Final      20M     0     0     0   0    0

   Claimed    15M     0     0     0   0    0
   Final      15M     0     0     0   0    0

   Claimed    10M  2681  6418    33 123  156
   Final      10M  2658  6179    33 121  154

   Claimed    All  2681  6418    33 123  156  Score  1001208
   Final      All  2658  6179    33 121  154  Score   951566

************************* Not In Log *************************

 1830 CW 2012-11-24 0025 EY8MM           17 RT6A            16
28051 CW 2012-11-24 0746 EY8MM           17 RJ3A            16
28051 CW 2012-11-24 1105 EY8MM           17 4O3A            15
28023 CW 2012-11-25 0557 EY8MM           17 SV2GNC          20
28095 CW 2012-11-25 0915 EY8MM           17 SP7HOV          15
28095 CW 2012-11-25 0935 EY8MM           17 UA6LFB          16

********************* Incorrectly copied *********************

28019 CW 2012-11-24 0422 EY8MM           17 9J2A            36 correct     9J3A        
28051 CW 2012-11-24 0752 EY8MM           17 RY5WS           16 correct     RY5WH       
28051 CW 2012-11-24 0907 EY8MM           17 DL5JH           14 correct     DL5JS       
28051 CW 2012-11-24 1014 EY8MM           17 ER3MM           16 correct     RX3MM       
28051 CW 2012-11-24 1015 EY8MM           17 RU3MJ           16 correct     RX3MM       
28051 CW 2012-11-24 1057 EY8MM           17 SP6FPG          15 correct     SM6FPG      
28023 CW 2012-11-25 0630 EY8MM           17 JR0QA           19 correct     R0QA        
28023 CW 2012-11-25 0643 EY8MM           17 DL8TR           14 correct     R8TR        
28023 CW 2012-11-25 0717 EY8MM           17 DD3EA           14 correct     DL3EA       
28023 CW 2012-11-25 0755 EY8MM           17 I6JA            15 correct     IB1A        
28095 CW 2012-11-25 0848 EY8MM           17 YO4BXX          20 correct     YO4RXX      
28095 CW 2012-11-25 0920 EY8MM           17 EI2TI           14 correct     ES2TI       
28095 CW 2012-11-25 0922 EY8MM           17 SP5EUO          15 correct     SP5XO       
28095 CW 2012-11-25 0953 EY8MM           17 DM5MX           14 correct     DM5DX       
28095 CW 2012-11-25 1009 EY8MM           17 RO3DX           16 correct     RO2DX       

*************** Incorrect Exchange Information ***************

28051 CW 2012-11-24 0729 EY8MM           17 HG8C            14 correct   15
28021 CW 2012-11-25 0423 EY8MM           17 VK9/OG1M        32 correct   30
28023 CW 2012-11-25 0637 EY8MM           17 JA2QVP          14 correct   25

************* Unique Calls Worked (not removed) **************

28019 CW 2012-11-24 0304 EY8MM           17 UA0JNG          19
28019 CW 2012-11-24 0309 EY8MM           17 JH2LPY          25
28019 CW 2012-11-24 0415 EY8MM           17 JH7VIB          25
28019 CW 2012-11-24 0425 EY8MM           17 JA1GVC          25
28044 CW 2012-11-24 0511 EY8MM           17 JF6TRZ          25
28051 CW 2012-11-24 1010 EY8MM           17 DL3FZ           14
28051 CW 2012-11-24 1112 EY8MM           17 ON6SS           14
28051 CW 2012-11-24 1226 EY8MM           17 UA6MNB          16
28033 CW 2012-11-25 0241 EY8MM           17 JA3DBO          25
28033 CW 2012-11-25 0320 EY8MM           17 RU0LI           19
28023 CW 2012-11-25 0628 EY8MM           17 JR4KEB          25
28095 CW 2012-11-25 0916 EY8MM           17 PA3AGF          14
28095 CW 2012-11-25 1013 EY8MM           17 EA8CYL          33

********************** Lost Multipliers **********************

28051 CW 2012-11-24 1105 EY8MM           17 4O3A            15 Not in log         -C
28021 CW 2012-11-25 0423 EY8MM           17 VK9/OG1M        32 correct 30         -C

10M multiplier total 154

3A    3W    4J    4X    5B    5H    5N    5R    6W    7P    
9A    9H    9J    9M2   9M6   9V    A4    A6    A9    BV    
BY    C5    CE    CN    CT    CT3   CU    CX    D2    D4    
DL    DU    E7    EA    EA6   EA8   EA9   EI    EL    ER    
ES    EU    EY    F     FM    FO    FY    G     GD    GJ    
GM    GM/s  GU    GW    HA    HB    HK    HL    HS    I     
IS    IT9   JA    JT    JY    K     KH0   KH2   KH6   KL    
KP2   LA    LU    LX    LY    LZ    OA    OE    OH    OH0   
OK    OM    ON    OZ    PA    PJ2   PJ4   PY    PZ    S5    
SM    SP    SV    SV5   SV9   T8    TA    TA1   TK    TR    
UA    UA2   UA9   UK    UN    UR    V6    VK    VR    VU    
XU    XW    YA    YB    YL    YO    YU    Z3    ZD8   ZL    
ZS    

  1  5  8  9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
 26 27 28 29 30 31 32 33 35 36 37 38 39



********* Stations Copying Your Exchange Incorrectly *********

28000 CW 2012-11-24 0222 JA3VUI          25 EY8MM           18  should be 17
28000 CW 2012-11-24 0349 JG1OIY          25 EY8MM           18  should be 17
28000 CW 2012-11-24 0358 JA1VDJ          25 EY8MM           18  should be 17
28000 CW 2012-11-25 0234 JH3BYX          25 EY8MM            7  should be 17
28022 CW 2012-11-25 0611 UT5ULQ          16 EY8MM           16  should be 17
28023 CW 2012-11-25 0801 SV7BVM          20 EY8MM           20  should be 17
28010 CW 2012-11-25 1017 IK0CNA          15 EY8MM           21  should be 17
28000 CW 2012-11-25 1044 EW6CU           16 EY8MM           21  should be 17

************* Stations Copying EY8MM Incorrectly *************

28000 CW 2012-11-24 0213 UN7JX           17 EX8MM           17
28000 CW 2012-11-24 0312 JA3NOJ          25 EY8UM           17
28000 CW 2012-11-24 0439 JA6REX          25 EY7MM           17
28000 CW 2012-11-24 0506 JA0JWQ          25 EY8M            17
28000 CW 2012-11-24 0611 YO2DFA          20 EY7MM           17
28000 CW 2012-11-24 0624 IK8GYQ          15 EY7MM           17
28000 CW 2012-11-24 0721 IK1WEG          15 EW8MM           16
28000 CW 2012-11-24 1220 LS1D            13 EW8MM           16
28034 CW 2012-11-25 0237 JA6WW           25 EW7MM           16
28000 CW 2012-11-25 0345 E29BUQ          26 EW8MM           16
28000 CW 2012-11-25 0523 JJ8GFL          25 EY7MM           17
28023 CW 2012-11-25 0632 UA3DCW          16 EY7MM           17
28023 CW 2012-11-25 0641 UX3IW           16 EY7MM           17
28000 CW 2012-11-25 0846 F8DYD           14 EW8MM           16
28095 CW 2012-11-25 1117 F5TMJ           14 EY8M            17

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info