• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ WW DX CW 2011. SOSB/15 HP
Wednesday, 25 February 2015 07:34

CQ WW DX CW 2011. SOSB/15 HP

Claimed score: CQ WW CW 2011

                    CQ Worldwide DX Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/15 HP
QTH: 
Operating Time (hrs): 23

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:                    
   40:                    
   20:                    
   15: 2543    35      137
   10:                    
------------------------------
Total: 2543    35      137  Total Score = 1,059,864

Club: 

Comments:

Pass to NA was closed. Was able to work only few US stations. Missed zones 2, 3, 6, 7, 10. Too many 
CQ's with no answer and high number of dupes.

It was a great pleasure to host Steve K6AW who was operating 80 m SOSB as EY3M.

We had a great fun getting ready and operating the contest.

Setup:
Elecraft K3 + PA 1500 W
Stack 3x3x3 to EU/NA @ 10, 20, 30 m
Stack 4x4 to VK/ZL @ 20 and 30 m
6 el monobander @ 10 m
Yamaha Generator

73, Nodir EY8MM

WWW.EY8MM.COM
CONFIRMED
Total: 2526    35      137  Total Score = 1,028,560   

World # 5

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |      |      |      |      |      |
3W    | AS |      |      |      |      |    1 |      |     1
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |      |      |      |    1 |      |     1
4L    | AS |      |      |      |      |    1 |      |     1
4O    | EU |      |      |      |      |    1 |      |     1
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |      |      |      |      |    5 |      |     5
5A    | AF |      |      |      |      |      |      |
5B    | AS |      |      |      |      |    2 |      |     2
5H    | AF |      |      |      |      |    1 |      |     1
5N    | AF |      |      |      |      |      |      |
5R    | AF |      |      |      |      |      |      |
5T    | AF |      |      |      |      |      |      |
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |      |      |      |    1 |      |     1
6Y    | NA |      |      |      |      |      |      |
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |      |      |    1 |      |     1
8Q    | AS |      |      |      |      |    1 |      |     1
8R    | SA |      |      |      |      |      |      |
9A    | EU |      |      |      |      |   17 |      |    17
9G    | AF |      |      |      |      |    1 |      |     1
9H    | EU |      |      |      |      |    3 |      |     3
9J    | AF |      |      |      |      |      |      |
9K    | AS |      |      |      |      |    1 |      |     1
9L    | AF |      |      |      |      |      |      |
9M2   | AS |      |      |      |      |    1 |      |     1
9M6   | OC |      |      |      |      |    1 |      |     1
9N    | AS |      |      |      |      |    1 |      |     1
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |    1 |      |     1
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |      |
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |      |      |      |      |    2 |      |     2
A5    | AS |      |      |      |      |    1 |      |     1
A6    | AS |      |      |      |      |    3 |      |     3
A7    | AS |      |      |      |      |    1 |      |     1
A9    | AS |      |      |      |      |    1 |      |     1
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |      |      |      |      |    5 |      |     5
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |      |      |      |      |   42 |      |    42
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |      |      |      |      |      |
C5    | AF |      |      |      |      |    1 |      |     1
C6    | NA |      |      |      |      |    1 |      |     1
C9    | AF |      |      |      |      |    1 |      |     1
CE    | SA |      |      |      |      |    1 |      |     1
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |      |
CM    | NA |      |      |      |      |    1 |      |     1
CN    | AF |      |      |      |      |      |      |
CP    | SA |      |      |      |      |      |      |
CT    | EU |      |      |      |      |    4 |      |     4
CT3   | AF |      |      |      |      |    3 |      |     3
CU    | EU |      |      |      |      |    1 |      |     1
CX    | SA |      |      |      |      |    2 |      |     2
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |      |
D4    | AF |      |      |      |      |    1 |      |     1
D6    | AF |      |      |      |      |      |      |
DL    | EU |      |      |      |      |  255 |      |   255
DU    | OC |      |      |      |      |    2 |      |     2
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E7    | EU |      |      |      |      |   10 |      |    10
EA    | EU |      |      |      |      |   36 |      |    36
EA6   | EU |      |      |      |      |    1 |      |     1
EA8   | AF |      |      |      |      |    4 |      |     4
EA9   | AF |      |      |      |      |    2 |      |     2
EI    | EU |      |      |      |      |    8 |      |     8
EK    | AS |      |      |      |      |    2 |      |     2
EL    | AF |      |      |      |      |    1 |      |     1
EP    | AS |      |      |      |      |      |      |
ER    | EU |      |      |      |      |    8 |      |     8
ES    | EU |      |      |      |      |    5 |      |     5
ET    | AF |      |      |      |      |      |      |
EU    | EU |      |      |      |      |   37 |      |    37
EX    | AS |      |      |      |      |      |      |
EY    | AS |      |      |      |      |    1 |      |     1
EZ    | AS |      |      |      |      |      |      |
F     | EU |      |      |      |      |   50 |      |    50
FG    | NA |      |      |      |      |      |      |
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |    1 |      |     1
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |      |    1 |      |     1
FO    | OC |      |      |      |      |    2 |      |     2
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |    1 |      |     1
G     | EU |      |      |      |      |   55 |      |    55
GD    | EU |      |      |      |      |    1 |      |     1
GI    | EU |      |      |      |      |      |      |
GJ    | EU |      |      |      |      |    1 |      |     1
GM    | EU |      |      |      |      |    7 |      |     7
GM/s  | EU |      |      |      |      |      |      |
GU    | EU |      |      |      |      |    1 |      |     1
GW    | EU |      |      |      |      |    3 |      |     3
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |      |      |      |      |   41 |      |    41
HB    | EU |      |      |      |      |   14 |      |    14
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |      |      |    1 |      |     1
HK    | SA |      |      |      |      |    2 |      |     2
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |      |      |      |      |   16 |      |    16
HM    | AS |      |      |      |      |      |      |
HP    | NA |      |      |      |      |      |      |
HR    | NA |      |      |      |      |      |      |
HS    | AS |      |      |      |      |    5 |      |     5
HV    | EU |      |      |      |      |      |      |
HZ    | AS |      |      |      |      |    2 |      |     2
I     | EU |      |      |      |      |   71 |      |    71
IG9   | AF |      |      |      |      |      |      |
IS    | EU |      |      |      |      |    2 |      |     2
IT9   | EU |      |      |      |      |    5 |      |     5
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |      |      |      |      |
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |      |      |      |      |  468 |      |   468
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |    1 |      |     1
JT    | AS |      |      |      |      |    3 |      |     3
JW    | EU |      |      |      |      |    1 |      |     1
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |      |      |      |    1 |      |     1
K     | NA |      |      |      |      |   81 |      |    81
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |      |      |      |    2 |      |     2
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |      |      |      |      |    2 |      |     2
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |      |
KH6   | OC |      |      |      |      |    5 |      |     5
KH7K  | OC |      |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |      |
KL    | NA |      |      |      |      |    1 |      |     1
KP1   | NA |      |      |      |      |      |      |
KP2   | NA |      |      |      |      |    2 |      |     2
KP4   | NA |      |      |      |      |    1 |      |     1
KP5   | NA |      |      |      |      |      |      |
LA    | EU |      |      |      |      |   19 |      |    19
LU    | SA |      |      |      |      |    4 |      |     4
LX    | EU |      |      |      |      |    1 |      |     1
LY    | EU |      |      |      |      |   24 |      |    24
LZ    | EU |      |      |      |      |   30 |      |    30
OA    | SA |      |      |      |      |      |      |
OD    | AS |      |      |      |      |      |      |
OE    | EU |      |      |      |      |   10 |      |    10
OH    | EU |      |      |      |      |   51 |      |    51
OH0   | EU |      |      |      |      |    1 |      |     1
OJ0   | EU |      |      |      |      |      |      |
OK    | EU |      |      |      |      |   96 |      |    96
OM    | EU |      |      |      |      |   29 |      |    29
ON    | EU |      |      |      |      |    9 |      |     9
OX    | NA |      |      |      |      |      |      |
OY    | EU |      |      |      |      |      |      |
OZ    | EU |      |      |      |      |   12 |      |    12
P2    | OC |      |      |      |      |      |      |
P4    | SA |      |      |      |      |    2 |      |     2
PA    | EU |      |      |      |      |   39 |      |    39
PJ2   | SA |      |      |      |      |    1 |      |     1
PJ4   | SA |      |      |      |      |    1 |      |     1
PJ5   | NA |      |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |      |
PY    | SA |      |      |      |      |    8 |      |     8
PY0F  | SA |      |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |      |
PZ    | SA |      |      |      |      |    1 |      |     1
R1FJ  | EU |      |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |      |
S0    | AF |      |      |      |      |      |      |
S2    | AS |      |      |      |      |      |      |
S5    | EU |      |      |      |      |   37 |      |    37
S7    | AF |      |      |      |      |      |      |
S9    | AF |      |      |      |      |      |      |
SM    | EU |      |      |      |      |   31 |      |    31
SP    | EU |      |      |      |      |   85 |      |    85
ST    | AF |      |      |      |      |    1 |      |     1
SU    | AF |      |      |      |      |      |      |
SV    | EU |      |      |      |      |    6 |      |     6
SV/a  | EU |      |      |      |      |      |      |
SV5   | EU |      |      |      |      |    1 |      |     1
SV9   | EU |      |      |      |      |    1 |      |     1
T2    | OC |      |      |      |      |      |      |
T30   | OC |      |      |      |      |      |      |
T31   | OC |      |      |      |      |      |      |
T32   | OC |      |      |      |      |      |      |
T33   | OC |      |      |      |      |      |      |
T5    | AF |      |      |      |      |      |      |
T7    | EU |      |      |      |      |    1 |      |     1
T8    | OC |      |      |      |      |      |      |
TA    | AS |      |      |      |      |    3 |      |     3
TA1   | EU |      |      |      |      |      |      |
TF    | EU |      |      |      |      |    1 |      |     1
TG    | NA |      |      |      |      |      |      |
TI    | NA |      |      |      |      |      |      |
TI9   | NA |      |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |      |
TK    | EU |      |      |      |      |    3 |      |     3
TL    | AF |      |      |      |      |      |      |
TN    | AF |      |      |      |      |      |      |
TR    | AF |      |      |      |      |      |      |
TT    | AF |      |      |      |      |      |      |
TU    | AF |      |      |      |      |      |      |
TY    | AF |      |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |      |
UA    | EU |      |      |      |      |  299 |      |   299
UA2   | EU |      |      |      |      |    1 |      |     1
UA9   | AS |      |      |      |      |  145 |      |   145
UK    | AS |      |      |      |      |      |      |
UN    | AS |      |      |      |      |   17 |      |    17
UR    | EU |      |      |      |      |  173 |      |   173
V2    | NA |      |      |      |      |      |      |
V3    | NA |      |      |      |      |      |      |
V4    | NA |      |      |      |      |      |      |
V5    | AF |      |      |      |      |    1 |      |     1
V6    | OC |      |      |      |      |      |      |
V7    | OC |      |      |      |      |      |      |
V8    | OC |      |      |      |      |      |      |
VE    | NA |      |      |      |      |    8 |      |     8
VK    | OC |      |      |      |      |   10 |      |    10
VK0H  | AF |      |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |      |
VP8   | SA |      |      |      |      |    1 |      |     1
VP8/g | SA |      |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |      |
VP9   | NA |      |      |      |      |    1 |      |     1
VQ9   | AF |      |      |      |      |    1 |      |     1
VR    | AS |      |      |      |      |    1 |      |     1
VU    | AS |      |      |      |      |   10 |      |    10
VU4   | AS |      |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |      |
XE    | NA |      |      |      |      |      |      |
XF4   | NA |      |      |      |      |      |      |
XT    | AF |      |      |      |      |      |      |
XU    | AS |      |      |      |      |      |      |
XW    | AS |      |      |      |      |      |      |
XX9   | AS |      |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |      |
YA    | AS |      |      |      |      |    1 |      |     1
YB    | OC |      |      |      |      |    2 |      |     2
YI    | AS |      |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |      |
YK    | AS |      |      |      |      |      |      |
YL    | EU |      |      |      |      |   14 |      |    14
YN    | NA |      |      |      |      |      |      |
YO    | EU |      |      |      |      |   44 |      |    44
YS    | NA |      |      |      |      |      |      |
YU    | EU |      |      |      |      |   22 |      |    22
YU8   | EU |      |      |      |      |      |      |
YV    | SA |      |      |      |      |    2 |      |     2
YV0   | NA |      |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |      |
Z3    | EU |      |      |      |      |    4 |      |     4
ZA    | EU |      |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |      |
ZC4   | AS |      |      |      |      |    1 |      |     1
ZD7   | AF |      |      |      |      |      |      |
ZD8   | AF |      |      |      |      |    1 |      |     1
ZD9   | AF |      |      |      |      |      |      |
ZF    | NA |      |      |      |      |    1 |      |     1
ZK2   | OC |      |      |      |      |    1 |      |     1
ZK3   | OC |      |      |      |      |      |      |
ZL    | OC |      |      |      |      |    4 |      |     4
ZL7   | OC |      |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |      |
ZP    | SA |      |      |      |      |      |      |
ZS    | AF |      |      |      |      |    2 |      |     2
ZS8   | AF |      |      |      |      |      |      |
=============================================================
      |    |      |      |      |      | 2609 |      |  2609

Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |      |      |    1 |      |     1
02  |      |      |      |      |      |      |
03  |      |      |      |      |      |      |
04  |      |      |      |      |    7 |      |     7
05  |      |      |      |      |   83 |      |    83
06  |      |      |      |      |      |      |
07  |      |      |      |      |      |      |
08  |      |      |      |      |   10 |      |    10
09  |      |      |      |      |   10 |      |    10
10  |      |      |      |      |      |      |
11  |      |      |      |      |    8 |      |     8
12  |      |      |      |      |    1 |      |     1
13  |      |      |      |      |    6 |      |     6
14  |      |      |      |      |  540 |      |   540
15  |      |      |      |      |  516 |      |   516
16  |      |      |      |      |  512 |      |   512
17  |      |      |      |      |   72 |      |    72
18  |      |      |      |      |   52 |      |    52
19  |      |      |      |      |   22 |      |    22
20  |      |      |      |      |   88 |      |    88
21  |      |      |      |      |   15 |      |    15
22  |      |      |      |      |   12 |      |    12
23  |      |      |      |      |    3 |      |     3
24  |      |      |      |      |   48 |      |    48
25  |      |      |      |      |  473 |      |   473
26  |      |      |      |      |    6 |      |     6
27  |      |      |      |      |    7 |      |     7
28  |      |      |      |      |    5 |      |     5
29  |      |      |      |      |    3 |      |     3
30  |      |      |      |      |    7 |      |     7
31  |      |      |      |      |    5 |      |     5
32  |      |      |      |      |    7 |      |     7
33  |      |      |      |      |    9 |      |     9
34  |      |      |      |      |    1 |      |     1
35  |      |      |      |      |    5 |      |     5
36  |      |      |      |      |    1 |      |     1
37  |      |      |      |      |    2 |      |     2
38  |      |      |      |      |    3 |      |     3
39  |      |      |      |      |    1 |      |     1
40  |      |      |      |      |    2 |      |     2
======================================================
    |      |      |      |      | 2543 |      |  2543

EY8MM - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  64.4% |   3.9% |   1.0% |   0.8% |  28.7% |   1.2% |
-------------------------------------------------------

EY8MM
All bands - All modes
QSOs (with dupes) - By time

| Hr |          |
-----------------
| 00 |          |
| 01 |       12 |
| 02 |      100 |
| 03 |      115 |
| 04 |      148 |
| 05 |      171 |
| 06 |      162 |
| 07 |      171 |
| 08 |      170 |
| 09 |      152 |
| 10 |      167 |
| 11 |       68 |
| 12 |      114 |
| 13 |       23 |
| 14 |          |
| 15 |          |
| 16 |          |
| 17 |          |
| 18 |          |
| 19 |          |
| 20 |          |
| 21 |          |
| 22 |          |
| 23 |          |
| 00 |          |
| 01 |          |
| 02 |       19 |
| 03 |       84 |
| 04 |       79 |
| 05 |       83 |
| 06 |      107 |
| 07 |       97 |
| 08 |      109 |
| 09 |      117 |
| 10 |      113 |
| 11 |       82 |
| 12 |      106 |
| 13 |       39 |
| 14 |        1 |
| 15 |          |
| 16 |          |
| 17 |          |
| 18 |          |
| 19 |          |
| 20 |          |
| 21 |          |
| 22 |          |
| 23 |          |
-----------------
|    |     2609 |

The best 60 minute rate was 179/hour from 0728 to 0827
The best 30 minute rate was 190/hour from 0549 to 0618
The best 10 minute rate was 228/hour from 0549 to 0558

The best 1 minute rates were:
 5 QSOs/minute    9 times.
 4 QSOs/minute  120 times.
 3 QSOs/minute  303 times.
 2 QSOs/minute  395 times.
 1 QSOs/minute  319 times.

UBN Report

Contest:  2011 CQ WW DX CW CONTEST
Call:     EY8MM
Category: Single Op 21 MHz High Power

************************** Summary ***************************

    2545 Claimed QSO before checking (does not include duplicates)
    2526 Final   QSO after  checking reductions

    6168 Claimed QSO points
    5980 Final   QSO points

     137 Claimed countries
     137 Final   countries

      36 Claimed zones
      35 Final   zones

     173 Claimed mults
     172 Final   mults

 1067064 Claimed score
 1028560 Final   score
   -3.6% Score reduction

      64 (2.5%) duplicates
      14 (0.5%) calls copied incorrectly
       0 (0.0%) band change violations
       5 (0.2%) not in log
       8 (0.3%) calls unique to this log only (not removed)

********************** Results By Band ***********************

             Band   QSO  QPts  Zone Cty Mult

   Claimed   160M     0     0     0   0    0
   Final     160M     0     0     0   0    0

   Claimed    80M     0     0     0   0    0
   Final      80M     0     0     0   0    0

   Claimed    40M     0     0     0   0    0
   Final      40M     0     0     0   0    0

   Claimed    20M     0     0     0   0    0
   Final      20M     0     0     0   0    0

   Claimed    15M  2545  6168    36 137  173
   Final      15M  2526  5980    35 137  172

   Claimed    10M     0     0     0   0    0
   Final      10M     0     0     0   0    0

   Claimed   All  2545  6168    36 137  173  Score  1067064
   Final     All  2526  5980    35 137  172  Score  1028560

************************* Not In Log *************************

21025 CW 2011-11-27 0251 EY8MM           17 JA3AHY          25
21039 CW 2011-11-27 0634 EY8MM           17 JN1CDB          25
21069 CW 2011-11-27 0958 EY8MM           17 F5VHJ           14
21100 CW 2011-11-27 1252 EY8MM           17 UA9AL           17
21100 CW 2011-11-27 1255 EY8MM           17 W2RD             5

********************* Incorrectly copied *********************

21005 CW 2011-11-26 0300 EY8MM           17 BV/DJ3KR        24 correct     BW/DJ3KR
21005 CW 2011-11-26 0419 EY8MM           17 RF3C            16 correct     RF4C
21005 CW 2011-11-26 0433 EY8MM           17 BA7JH           24 correct     BA7JS
21005 CW 2011-11-26 0650 EY8MM           17 UX3MX           16 correct     RX3MX
21005 CW 2011-11-26 0901 EY8MM           17 RN3TN           16 correct     RN3TD
21005 CW 2011-11-26 0937 EY8MM           17 LZ9E            20 correct     LZ8E
21005 CW 2011-11-26 0944 EY8MM           17 S58DX           15 correct     S57DX
21005 CW 2011-11-26 1020 EY8MM           17 OH3HTA          15 correct     OH2FTA
21005 CW 2011-11-26 1042 EY8MM           17 EA5RI           14 correct     EA5RS
21059 CW 2011-11-26 1240 EY8MM           17 YL2SK           15 correct     YL2HK
21059 CW 2011-11-26 1252 EY8MM           17 KK9M             4 correct     KK9O
21039 CW 2011-11-27 0611 EY8MM           17 LZ1DOT          20 correct     LZ1DO
21069 CW 2011-11-27 0945 EY8MM           17 SP7SZC          15 correct     SP7SZW
21069 CW 2011-11-27 1110 EY8MM           17 IO2S            15 correct     SO2S

************* Unique Calls Worked (not removed) **************

21005 CW 2011-11-26 0436 EY8MM           17 JK1QLI          25
21005 CW 2011-11-26 0445 EY8MM           17 JG1KZD          25
21005 CW 2011-11-26 0731 EY8MM           17 IZ3VJF          15
21044 CW 2011-11-27 0342 EY8MM           17 JP3SQK          25
21044 CW 2011-11-27 0349 EY8MM           17 JA1WCY          25
21044 CW 2011-11-27 0441 EY8MM           17 JI6AHG          25
21044 CW 2011-11-27 0522 EY8MM           17 JJ7AAA/1        25
21100 CW 2011-11-27 1244 EY8MM           17 N1ILZ            5

********************** Lost Multipliers **********************

21059 CW 2011-11-26 1252 EY8MM           17 KK9M             4 correct KK9O

*******************  Multipliers by band  ********************

15M multiplier total 172

3W    4J    4L    4O    4X    5B    5H    6W    8P    8Q
9A    9G    9H    9K    9M2   9M6   9N    9V    A4    A5
A6    A7    A9    BV    BY    C5    C6    C9    CE    CM
CT    CT3   CU    CX    D4    DL    DU    E7    EA    EA6
EA8   EA9   EI    EK    EL    ER    ES    EU    EY    F
FJ    FM    FO    FY    G     GD    GJ    GM    GU    GW
HA    HB    HI    HK    HL    HS    HZ    I     IS    IT9
JA    JD/o  JT    JW    JY    K     KH0   KH2   KH6   KL
KP2   KP4   LA    LU    LX    LY    LZ    OE    OH    OH0
OK    OM    ON    OZ    P4    PA    PJ2   PJ4   PY    PZ
S5    SM    SP    ST    SV    SV5   SV9   T7    TA    TF
TK    UA    UA2   UA9   UN    UR    V5    VE    VK    VP8
VP9   VQ9   VR    VU    YA    YB    YL    YO    YU    YV
Z3    ZC4   ZD8   ZF    ZK2   ZL    ZS

  1  4  5  8  9 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40



************* Stations Copying EY8MM Incorrectly *************

21000 CW 2011-11-26 0355 JA9MAT          25 EX8MM           17
21003 CW 2011-11-26 0356 RN4AM           16 EY7MM           17
21006 CW 2011-11-26 0635 UA4PN           16 EY7MM           17
21000 CW 2011-11-26 0738 OL4M            15 EY7MM           17
21006 CW 2011-11-26 0753 SN8F            15 EY7MM           17
21006 CW 2011-11-26 0832 RZ1AWZ          16 EY8M            17
21005 CW 2011-11-26 0924 EW8DX           16 EY8M            17
21000 CW 2011-11-26 0958 DL1RTS          14 EY7MM           17
21006 CW 2011-11-26 0958 OK1JVT          15 EY9MM           17
21000 CW 2011-11-26 1105 RU3UW           16 EY7MM           17
21006 CW 2011-11-26 1125 IZ8OCU          15 EY8M            17
21044 CW 2011-11-27 0341 BD2IAQ          24 Y8MM            16
21000 CW 2011-11-27 0459 JI1AVY          25 EY7MM           17
21039 CW 2011-11-27 0610 RK3DU           16 EY7MM           17
21000 CW 2011-11-27 0702 OH1TS           15 EY9MM           17
21000 CW 2011-11-27 0735 HA8CQ           15 EY7MM           17
21000 CW 2011-11-27 0746 OH8SE           15 EX8MM           18
21000 CW 2011-11-27 0811 OH1TS           15 EY7MM           17
21069 CW 2011-11-27 0840 RW3VA           16 EX8MM           17
21010 CW 2011-11-27 0928 OZ1NF           14 EY7MM           17
21000 CW 2011-11-27 0937 UA3TJF          16 EW8MM           17
21069 CW 2011-11-27 0957 OK1FLC          15 EY7MM           17
21069 CW 2011-11-27 1115 EA7TG           14 EY3MM           17
21000 CW 2011-11-27 1159 ER5AA           16 EX8MM           17
21000 CW 2011-11-27 1255 LY2KM           15 EY8M            17
21000 CW 2011-11-27 1303 OH6MBQ          15 EY8MA           17

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info