• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ WW DX CW 2010. SOSB/160 HP
Wednesday, 25 February 2015 07:29

CQ WW DX CW 2010. SOSB/160 HP

Claimed score: CQ WW CW 2010

                    CQ Worldwide DX Contest, CW

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/160 HP
QTH: MM48JN
Operating Time (hrs): 26h 45m  

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160: 1070    26       85
   80:    0     0        0
   40:    0     0        0
   20:    0     0        0
   15:    0     0        0
   10:    0     0        0
------------------------------
Total: 1070    26       85  Total Score = 311,466

Club: ATCC

Comments:

It was very nice time on the band! 

Few problems before contest with commercial power. Lost my EU and Pacific
beverages at 16Z first day and was completely deaf to those areas. Sorry for
making it so hard to get into my log. Fixed second day but no propagation.
Missed and never heard KH6, EA8, GJ, Zone 30 and few other mults.  

Special to mention fantastic Mults came to my CQ - 9H1XT, 9L5VT, 9M2AX, A45XR,
A73A, BU2AQ, C5A, D4C, MD2C, HZ1FS, JT0YAB, NH2T and AH2R, KV4FZ, P40C, SU9HP,
T70A, TF4M, VK6DXI, VR2PX, ZA3HA who make this weekend is very bright and
unforgettable.

Propagation was not as last years and my score is down. 

IC-775DSP, Acom 2000A
2 el. Quad to EU/USA @ 55m
Half-Square East-West @ 55 m
4 direction BV with RA6LBS switching Box

73, Nodir EY8MM

www.ey8mm.com




    
CONFIRMED
Total: 1054    26       84  Total Score = 290,510
 

World # 1

The best 60 minute rate was 134/hour from 0000 to 0059
The best 30 minute rate was 140/hour from 0005 to 0034
The best 10 minute rate was 150/hour from 0012 to 0021

The best 1 minute rates were:
 4 QSO's/minute    3 times.
 3 QSO's/minute   45 times.
 2 QSO's/minute  200 times.
 1 QSO's/minute  527 times.


Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |      |      |      |      |      |
3W    | AS |      |      |      |      |      |      |
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |      |      |      |      |      |
4L    | AS |    1 |      |    1 |      |      |      |     2
4O    | EU |      |      |      |      |      |      |
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |    2 |      |      |      |      |      |     2
5A    | AF |      |      |      |      |      |      |
5B    | AS |    7 |      |      |      |      |      |     7
5H    | AF |      |      |      |      |      |      |
5N    | AF |      |      |      |      |      |      |
5R    | AF |      |      |      |      |      |      |
5T    | AF |      |      |      |      |      |      |
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |      |      |      |      |      |
6Y    | NA |      |      |      |      |      |      |
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |      |      |      |      |
8Q    | AS |      |      |      |      |      |      |
8R    | SA |      |      |      |      |      |      |
9A    | EU |   12 |      |      |      |      |      |    12
9G    | AF |      |      |      |      |      |      |
9H    | EU |    1 |      |      |      |      |      |     1
9J    | AF |      |      |      |      |      |      |
9K    | AS |    2 |      |      |      |      |      |     2
9L    | AF |    1 |      |      |      |      |      |     1
9M2   | AS |    1 |      |      |      |      |      |     1
9M6   | OC |      |      |      |      |      |      |
9N    | AS |      |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |      |      |
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |      |
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |    1 |      |      |      |      |      |     1
A5    | AS |      |      |      |      |      |      |
A6    | AS |    1 |      |      |      |      |      |     1
A7    | AS |    1 |      |      |      |      |      |     1
A9    | AS |      |      |      |      |      |      |
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |    1 |      |      |      |      |      |     1
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |    5 |      |      |      |      |      |     5
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |      |      |      |      |      |
C5    | AF |    1 |      |      |      |      |      |     1
C6    | NA |      |      |      |      |      |      |
C9    | AF |      |      |      |      |      |      |
CE    | SA |      |      |      |      |      |      |
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |      |
CM    | NA |      |      |      |      |      |      |
CN    | AF |    1 |      |      |      |      |      |     1
CP    | SA |      |      |      |      |      |      |
CT    | EU |    2 |      |      |      |      |      |     2
CT3   | AF |    2 |      |      |      |      |      |     2
CU    | EU |      |      |      |      |      |      |
CX    | SA |      |      |      |      |      |      |
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |      |
D4    | AF |    1 |      |      |      |      |      |     1
D6    | AF |      |      |      |      |      |      |
DL    | EU |  121 |      |      |      |      |      |   121
DU    | OC |      |      |      |      |      |      |
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E7    | EU |    3 |      |      |      |      |      |     3
EA    | EU |    8 |      |      |      |      |      |     8
EA6   | EU |      |      |      |      |      |      |
EA8   | AF |      |      |      |      |      |      |
EA9   | AF |    2 |      |      |      |      |      |     2
EI    | EU |    4 |      |      |      |      |      |     4
EK    | AS |      |      |      |      |      |      |
EL    | AF |      |      |      |      |      |      |
EP    | AS |      |      |      |      |      |      |
ER    | EU |    5 |      |      |      |      |      |     5
ES    | EU |    2 |      |      |      |      |      |     2
ET    | AF |      |      |      |      |      |      |
EU    | EU |   14 |      |      |      |      |      |    14
EX    | AS |    1 |      |      |      |      |      |     1
EY    | AS |    1 |      |      |      |      |      |     1
EZ    | AS |      |      |      |      |      |      |
F     | EU |   25 |      |      |      |      |      |    25
FG    | NA |      |      |      |      |      |      |
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |      |
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |      |      |      |
FO    | OC |      |      |      |      |      |      |
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |      |      |
G     | EU |   34 |      |      |      |      |      |    34
GD    | EU |    1 |      |      |      |      |      |     1
GI    | EU |    2 |      |      |      |      |      |     2
GJ    | EU |      |      |      |      |      |      |
GM    | EU |    3 |      |      |      |      |      |     3
GM/s  | EU |      |      |      |      |      |      |
GU    | EU |      |      |      |      |      |      |
GW    | EU |    3 |      |      |      |      |      |     3
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |   18 |      |      |      |      |      |    18
HB    | EU |    5 |      |      |      |      |      |     5
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |      |      |      |      |
HK    | SA |      |      |      |      |      |      |
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |    4 |      |      |      |      |      |     4
HM    | AS |      |      |      |      |      |      |
HP    | NA |      |      |      |      |      |      |
HR    | NA |      |      |      |      |      |      |
HS    | AS |    4 |      |      |      |      |      |     4
HV    | EU |      |      |      |      |      |      |
HZ    | AS |    1 |      |      |      |      |      |     1
I     | EU |   30 |      |      |      |      |      |    30
IG9   | AF |      |      |      |      |      |      |
IS    | EU |    1 |      |      |      |      |      |     1
IT9   | EU |    2 |      |      |      |      |      |     2
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |      |      |      |      |
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |   79 |      |      |      |      |      |    79
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |      |
JT    | AS |    1 |      |      |      |      |      |     1
JW    | EU |      |      |      |      |      |      |
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |      |      |      |      |      |
K     | NA |   12 |      |      |      |      |      |    12
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |      |      |      |      |      |
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |    2 |      |      |      |      |      |     2
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |      |
KH6   | OC |      |      |      |      |      |      |
KH7K  | OC |      |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |      |
KL    | NA |      |      |      |      |      |      |
KP1   | NA |      |      |      |      |      |      |
KP2   | NA |    1 |      |      |      |      |      |     1
KP4   | NA |      |      |      |      |      |      |
KP5   | NA |      |      |      |      |      |      |
LA    | EU |   13 |      |      |      |      |      |    13
LU    | SA |      |      |      |      |      |      |
LX    | EU |    1 |      |      |      |      |      |     1
LY    | EU |   11 |      |      |      |      |      |    11
LZ    | EU |   11 |      |      |      |      |      |    11
OA    | SA |      |      |      |      |      |      |
OD    | AS |      |      |      |      |      |      |
OE    | EU |    9 |      |      |      |      |      |     9
OH    | EU |   25 |      |      |      |      |      |    25
OH0   | EU |    2 |      |      |      |      |      |     2
OJ0   | EU |      |      |      |      |      |      |
OK    | EU |   44 |      |      |      |      |      |    44
OM    | EU |   14 |      |      |      |      |      |    14
ON    | EU |    9 |      |      |      |      |      |     9
OX    | NA |      |      |      |      |      |      |
OY    | EU |      |      |      |      |      |      |
OZ    | EU |    7 |      |      |      |      |      |     7
P2    | OC |      |      |      |      |      |      |
P4    | SA |    1 |      |      |      |      |      |     1
PA    | EU |   14 |      |      |      |      |      |    14
PJ2   | SA |      |      |      |      |      |      |
PJ4   | SA |      |      |      |      |      |      |
PJ5   | NA |      |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |      |
PY    | SA |      |      |      |      |      |      |
PY0F  | SA |      |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |      |
PZ    | SA |      |      |      |      |      |      |
R1FJ  | EU |      |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |      |
S0    | AF |      |      |      |      |      |      |
S2    | AS |      |      |      |      |      |      |
S5    | EU |   13 |      |      |      |      |      |    13
S7    | AF |      |      |      |      |      |      |
S9    | AF |      |      |      |      |      |      |
SM    | EU |   20 |      |      |      |      |      |    20
SP    | EU |   46 |      |      |      |      |      |    46
ST    | AF |      |      |      |      |      |      |
SU    | AF |    1 |      |      |      |      |      |     1
SV    | EU |    9 |      |      |      |      |      |     9
SV/a  | EU |      |      |      |      |      |      |
SV5   | EU |      |      |      |      |      |      |
SV9   | EU |      |      |      |      |      |      |
T2    | OC |      |      |      |      |      |      |
T30   | OC |      |      |      |      |      |      |
T31   | OC |      |      |      |      |      |      |
T32   | OC |      |      |      |      |      |      |
T33   | OC |      |      |      |      |      |      |
T5    | AF |      |      |      |      |      |      |
T7    | EU |    1 |      |      |      |      |      |     1
T8    | OC |      |      |      |      |      |      |
TA    | AS |    2 |      |      |      |      |      |     2
TA1   | EU |    1 |      |      |      |      |      |     1
TF    | EU |    1 |      |      |      |      |      |     1
TG    | NA |      |      |      |      |      |      |
TI    | NA |      |      |      |      |      |      |
TI9   | NA |      |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |      |
TK    | EU |      |      |      |      |      |      |
TL    | AF |      |      |      |      |      |      |
TN    | AF |      |      |      |      |      |      |
TR    | AF |      |      |      |      |      |      |
TT    | AF |      |      |      |      |      |      |
TU    | AF |      |      |      |      |      |      |
TY    | AF |      |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |      |
UA    | EU |  190 |    1 |    1 |      |      |      |   192
UA2   | EU |    2 |      |      |      |      |      |     2
UA9   | AS |   77 |      |      |      |      |      |    77
UK    | AS |    2 |    1 |      |      |      |      |     3
UN    | AS |    9 |      |      |      |      |      |     9
UR    | EU |   84 |      |      |      |      |      |    84
V2    | NA |      |      |      |      |      |      |
V3    | NA |      |      |      |      |      |      |
V4    | NA |      |      |      |      |      |      |
V5    | AF |      |      |      |      |      |      |
V6    | OC |      |      |      |      |      |      |
V7    | OC |      |      |      |      |      |      |
V8    | OC |      |      |      |      |      |      |
VE    | NA |    2 |      |      |      |      |      |     2
VK    | OC |    1 |      |      |      |      |      |     1
VK0H  | AF |      |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |      |
VP8   | SA |      |      |      |      |      |      |
VP8/g | SA |      |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |      |
VP9   | NA |      |      |      |      |      |      |
VQ9   | AF |    1 |      |      |      |      |      |     1
VR    | AS |    1 |      |      |      |      |      |     1
VU    | AS |    2 |      |      |      |      |      |     2
VU4   | AS |      |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |      |
XE    | NA |      |      |      |      |      |      |
XF4   | NA |      |      |      |      |      |      |
XT    | AF |      |      |      |      |      |      |
XU    | AS |      |      |      |      |      |      |
XW    | AS |      |      |      |      |      |      |
XX9   | AS |      |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |      |
YA    | AS |      |      |      |      |      |      |
YB    | OC |      |      |      |      |      |      |
YI    | AS |      |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |      |
YK    | AS |      |      |      |      |      |      |
YL    | EU |   12 |      |      |      |      |      |    12
YN    | NA |      |      |      |      |      |      |
YO    | EU |   14 |      |      |      |      |      |    14
YS    | NA |      |      |      |      |      |      |
YU    | EU |    9 |      |      |      |      |      |     9
YU8   | EU |      |      |      |      |      |      |
YV    | SA |      |      |      |      |      |      |
YV0   | NA |      |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |      |
Z3    | EU |      |      |      |      |      |      |
ZA    | EU |    1 |      |      |      |      |      |     1
ZB    | EU |      |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |      |
ZD8   | AF |      |      |      |      |      |      |
ZD9   | AF |      |      |      |      |      |      |
ZF    | NA |      |      |      |      |      |      |
ZK2   | OC |      |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |      |
ZL    | OC |      |      |      |      |      |      |
ZL7   | OC |      |      |      |      |      |      |
ZL8   | OC |    1 |      |      |      |      |      |     1
ZL9   | OC |      |      |      |      |      |      |
ZP    | SA |      |      |      |      |      |      |
ZS    | AF |      |      |      |      |      |      |
ZS8   | AF |      |      |      |      |      |      |
=============================================================
      |    | 1095 |    2 |    2 |      |      |      |  1099





EY8MM - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  78.3% |   1.4% |   0.1% |   0.9% |  18.9% |   0.4% |
-------------------------------------------------------




EY8MM
All bands - All modes
QSOs (with dupes) - By time

| Hr |          |
-----------------
| 00 |      134 |
| 01 |       80 |
| 02 |       57 |
| 03 |          |
| 04 |          |
| 05 |          |
| 06 |          |
| 07 |          |
| 08 |          |
| 09 |          |
| 10 |          |
| 11 |        2 |
| 12 |       17 |
| 13 |       31 |
| 14 |       29 |
| 15 |       32 |
| 16 |       48 |
| 17 |       67 |
| 18 |       51 |
| 19 |       39 |
| 20 |       42 |
| 21 |       39 |
| 22 |       51 |
| 23 |       55 |
| 00 |       30 |
| 01 |       30 |
| 02 |        1 |
| 03 |          |
| 04 |          |
| 05 |          |
| 06 |          |
| 07 |          |
| 08 |          |
| 09 |          |
| 10 |          |
| 11 |          |
| 12 |          |
| 13 |        1 |
| 14 |       14 |
| 15 |       15 |
| 16 |       25 |
| 17 |       23 |
| 18 |       28 |
| 19 |       30 |
| 20 |       33 |
| 21 |       33 |
| 22 |       28 |
| 23 |       35 |
-----------------
|    |     1100 |

Worked zones

    |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
======================================================
01  |      |      |      |      |      |      |
02  |      |      |      |      |      |      |
03  |      |      |      |      |      |      |
04  |    3 |      |      |      |      |      |     3
05  |   10 |      |      |      |      |      |    10
06  |      |      |      |      |      |      |
07  |      |      |      |      |      |      |
08  |    1 |      |      |      |      |      |     1
09  |    1 |      |      |      |      |      |     1
10  |      |      |      |      |      |      |
11  |      |      |      |      |      |      |
12  |      |      |      |      |      |      |
13  |      |      |      |      |      |      |
14  |  268 |      |      |      |      |      |   268
15  |  254 |      |      |      |      |      |   254
16  |  293 |    1 |    1 |      |      |      |   295
17  |   50 |    1 |      |      |      |      |    51
18  |   25 |      |      |      |      |      |    25
19  |    5 |      |      |      |      |      |     5
20  |   44 |      |      |      |      |      |    44
21  |    6 |      |    1 |      |      |      |     7
22  |    2 |      |      |      |      |      |     2
23  |    2 |      |      |      |      |      |     2
24  |    6 |      |      |      |      |      |     6
25  |   82 |      |      |      |      |      |    82
26  |    2 |      |      |      |      |      |     2
27  |    2 |      |      |      |      |      |     2
28  |    1 |      |      |      |      |      |     1
29  |    1 |      |      |      |      |      |     1
30  |      |      |      |      |      |      |
31  |      |      |      |      |      |      |
32  |    1 |      |      |      |      |      |     1
33  |    4 |      |      |      |      |      |     4
34  |    1 |      |      |      |      |      |     1
35  |    3 |      |      |      |      |      |     3
36  |      |      |      |      |      |      |
37  |      |      |      |      |      |      |
38  |      |      |      |      |      |      |
39  |    1 |      |      |      |      |      |     1
40  |    1 |      |      |      |      |      |     1
======================================================
    | 1070 |    2 |    2 |      |      |      |  1074


------------ M u l t i p l i e r   S u m m a r y ------------
Mult     160     80     40     20     15     10  Total    Pct
-------------------------------------------------------------
16       293      1      1      0      0      0    295   26.8
14       268      0      0      0      0      0    268   24.4
15       254      0      0      0      0      0    254   23.1
25        82      0      0      0      0      0     82    7.5
17        50      1      0      0      0      0     51    4.6
20        44      0      0      0      0      0     44    4.0
18        25      0      0      0      0      0     25    2.3
05        10      0      0      0      0      0     10    0.9
21         6      0      1      0      0      0      7    0.6
24         7      0      0      0      0      0      7    0.6
19         5      0      0      0      0      0      5    0.5
33         4      0      0      0      0      0      4    0.4
35         3      0      0      0      0      0      3    0.3
04         3      0      0      0      0      0      3    0.3
23         2      0      0      0      0      0      2    0.2
27         2      0      0      0      0      0      2    0.2
26         2      0      0      0      0      0      2    0.2
22         2      0      0      0      0      0      2    0.2
40         1      0      0      0      0      0      1    0.1
39         1      0      0      0      0      0      1    0.1
32         1      0      0      0      0      0      1    0.1
34         1      0      0      0      0      0      1    0.1
28         1      0      0      0      0      0      1    0.1
08         1      0      0      0      0      0      1    0.1
09         1      0      0      0      0      0      1    0.1
29         1      0      0      0      0      0      1    0.1
------------------------------------------------------
Total   1070      2      2      0      0      0   1074


UBN FILE

Contest:  2010 CQ WW DX CW CONTEST
Call:     EY8MM
Category: Single Op 1.8 MHz High Power

************************** Summary ***************************

    1070 Claimed QSO before checking (does not include duplicates)
    1054 Final   QSO after  checking reductions

    2809 Claimed QSO points
    2641 Final   QSO points

      85 Claimed countries
      84 Final   countries

      26 Claimed zones
      26 Final   zones

     111 Claimed mults
     110 Final   mults

  311799 Claimed score
  290510 Final   score
   -6.8% Score reduction

      26 (2.4%) duplicates
       3 (0.3%) calls copied incorrectly
       0 (0.0%) band change violations
      13 (1.2%) not in log
       3 (0.3%) calls unique to this log only (not removed)

********************** Results By Band ***********************

               Band   QSO  QPts  Zone Cty Mult

   Claimed     160M  1070  2809    26  85  111
   Final       160M  1054  2641    26  84  110

   Claimed      80M     0     0     0   0    0
   Final        80M     0     0     0   0    0

   Claimed      40M     0     0     0   0    0
   Final        40M     0     0     0   0    0

   Claimed      20M     0     0     0   0    0
   Final        20M     0     0     0   0    0

   Claimed      15M     0     0     0   0    0
   Final        15M     0     0     0   0    0

   Claimed      10M     0     0     0   0    0
   Final        10M     0     0     0   0    0

   Claimed      All  1070  2809    26  85  111  Score   311799
   Final        All  1054  2641    26  84  110  Score   290510

************************* Not In Log *************************

 1825 CW 2010-11-27 0041 EY8MM           17 OK1OFM          15
 1825 CW 2010-11-27 0106 EY8MM           17 EA5CW           14
 1825 CW 2010-11-27 0158 EY8MM           17 W8TOP            4
 1825 CW 2010-11-27 0237 EY8MM           17 9A4W            15
 1822 CW 2010-11-27 1711 EY8MM           17 UA9XW           17
 1822 CW 2010-11-27 1734 EY8MM           17 SV1ENG          20
 1822 CW 2010-11-27 1913 EY8MM           17 RJ3A            16
 1822 CW 2010-11-27 1914 EY8MM           17 RX3AEX          16
 1822 CW 2010-11-27 2036 EY8MM           17 DF6QV           14
 1822 CW 2010-11-27 2123 EY8MM           17 VU2BGS          22
 1822 CW 2010-11-27 2316 EY8MM           17 UA9LR           17
 1818 CW 2010-11-28 0206 EY8MM           17 TA1KB           20
 1821 CW 2010-11-28 1844 EY8MM           17 DJ8ES           14

********************* Incorrectly copied *********************

 1825 CW 2010-11-27 0115 EY8MM           17 ER4X            16 correct     IR4X
 1822 CW 2010-11-27 1401 EY8MM           17 R3DU            16 correct     R2DU
 1822 CW 2010-11-27 1609 EY8MM           17 RU3II           16 correct     RA3IS

************* Unique Calls Worked (not removed) **************

 1822 CW 2010-11-27 2134 EY8MM           17 JI3TJA          25
 1822 CW 2010-11-27 2144 EY8MM           17 JH3CYO          25
 1821 CW 2010-11-28 1900 EY8MM           17 F6KDF           14

********************** Lost Multipliers **********************

 1818 CW 2010-11-28 0206 EY8MM           17 TA1KB           20 Not in log

*******************  Multipliers by band  ********************

160M multiplier total 110

4L    4X    5B    9A    9H    9K    9L    9M2   A4    A6
A7    BV    BY    C5    CN    CT    CT3   D4    DL    E7
EA    EA9   EI    ER    ES    EU    EX    EY    F     G
GD    GI    GM    GW    HA    HB    HL    HS    HZ    I
IS    IT9   JA    JT    K     KH2   KP2   LA    LX    LY
LZ    OE    OH    OH0   OK    OM    ON    OZ    P4    PA
S5    SM    SP    SU    SV    T7    TA    TF    UA    UA2
UA9   UK    UN    UR    VE    VK    VQ9   VR    VU    YL
YO    YU    ZA    ZL8

  4  5  8  9 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
 32 33 34 35 39 40

80M multiplier total 0

40M multiplier total 0

20M multiplier total 0

15M multiplier total 0

10M multiplier total 0

************* Stations Copying EY8MM Incorrectly *************

 1838 CW 2010-11-27 0026 OZ1NF           14 EW8MM           16
 1830 CW 2010-11-27 1643 EU8RZ           16 EY8MH           17



SCORES IN CQ WW DX CONTEST BY EY8MM in 2007, 2009, 2010

SCORES IN CQ WW DX CONTEST BY EY8MM in 2007, 2009, 2010

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info