• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ WW DX SSB 2010. SOSB/80 HP
Wednesday, 25 February 2015 07:25

CQ WW DX SSB 2010. SOSB/80 HP

Claimed score: CQ WW SSB 2010

                    CQ Worldwide DX Contest, SSB

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/80 HP
QTH: Dushanbe
Operating Time (hrs): 23

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:  1138    26      97
   40:                    
   20:                    
   15:                    
   10:                    
------------------------------
Total:  1138    26      97  Total Score = 375,642

Club: ATCC

Comments:

Till beginning of the contest was not sure if I should operate 160 or 80.
Several equipment and antenna failures kept me busy till few hours before contest start.

Activity was good as usual.

First time I was not been able to work a single US station from East Coast. Only K1LZ was 
heard but signal was very weak and I was not able to understand his RX freq. My only QSO USA 
was Bob W6RJ via LP.

Highlight of the contest is being called by many good multipliers including two
band New Ones. PJ4X and PJ2T teams found my signal on the noisy band and made me
really happy. I spent so many hours after Oct 10 trying to work them on 80 with
no luck. Now I was rewarded. I hope guys will do the same in WW CW. I plan to
be on 160 meters. :)

My two sons (EY8DD and EY8CC) compete each other on 15 m Low power. It was a
great fun to follow the battle so I didn't have too much time to sleep during
the daytime. Younger Zaur EY8CC won by some margin. Zamir EY8DD spent full day
in University on Saturday so his operating time was 7 hours less.

Zaur EY8CC operated from country QTH with temp. installed 6 el. monobander.
Zamir EY8DD stayed home and used C31XR.

It was a great pleasure to host Yuri EY8/UA4LCQ. 

My setup for 80 meters:

IC775DSP + 1.5 KW
Bi-Square @ 55 m North-South
Bi-Square @ 55 m East-West
2 el. Quad to EU/NA

CU in November!

73, Nodir EY8MM
www.ey8mm.com


    
CONFIRMED
Total:   1124    25      96  Total Score = 350,295

 

Home Contest CQ WW DX SSB 2010. SOSB/80 HP.



CQ WW DX SSB 2010. SOSB/80 HP.

Claimed score: CQ WW SSB 2010

                    CQ Worldwide DX Contest, SSB

Call: EY8MM
Operator(s): EY8MM
Station: EY8MM

Class: SOSB/80 HP
QTH: Dushanbe
Operating Time (hrs): 23

Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:                    
   80:  1138    26      97
   40:                    
   20:                    
   15:                    
   10:                    
------------------------------
Total:  1138    26      97  Total Score = 375,642

Club: ATCC

Comments:

Till beginning of the contest was not sure if I should operate 160 or 80.
Several equipment and antenna failures kept me busy till few hours before contest start.

Activity was good as usual.

First time I was not been able to work a single US station from East Coast. Only K1LZ was 
heard but signal was very weak and I was not able to understand his RX freq. My only QSO USA 
was Bob W6RJ via LP.

Highlight of the contest is being called by many good multipliers including two
band New Ones. PJ4X and PJ2T teams found my signal on the noisy band and made me
really happy. I spent so many hours after Oct 10 trying to work them on 80 with
no luck. Now I was rewarded. I hope guys will do the same in WW CW. I plan to
be on 160 meters. :)

My two sons (EY8DD and EY8CC) compete each other on 15 m Low power. It was a
great fun to follow the battle so I didn't have too much time to sleep during
the daytime. Younger Zaur EY8CC won by some margin. Zamir EY8DD spent full day
in University on Saturday so his operating time was 7 hours less.

Zaur EY8CC operated from country QTH with temp. installed 6 el. monobander.
Zamir EY8DD stayed home and used C31XR.

It was a great pleasure to host Yuri EY8/UA4LCQ. 

My setup for 80 meters:

IC775DSP + 1.5 KW
Bi-Square @ 55 m North-South
Bi-Square @ 55 m East-West
2 el. Quad to EU/NA

CU in November!

73, Nodir EY8MM
www.ey8mm.com


    
CONFIRMED
Total:   1124    25      96  Total Score = 350,295
 

 

Worked DXCC

 DXCC | CT |  160 |   80 |   40 |   20 |   15 |   10 | TOTAL 
=============================================================
1A    | EU |      |      |      |      |      |      |
1S    | AS |      |      |      |      |      |      |
3A    | EU |      |      |      |      |      |      |
3B6   | AF |      |      |      |      |      |      |
3B8   | AF |      |      |      |      |      |      |
3B9   | AF |      |      |      |      |      |      |
3C    | AF |      |      |      |      |      |      |
3C0   | AF |      |      |      |      |      |      |
3D2   | OC |      |      |      |      |      |      |
3D2/c | OC |      |      |      |      |      |      |
3D2/r | OC |      |      |      |      |      |      |
3DA   | AF |      |      |      |      |      |      |
3V    | AF |      |    1 |      |      |      |      |     1
3W    | AS |      |      |      |      |      |      |
3X    | AF |      |      |      |      |      |      |
3Y/b  | AF |      |      |      |      |      |      |
3Y/p  | SA |      |      |      |      |      |      |
4J    | AS |      |      |      |      |      |      |
4L    | AS |      |    2 |      |      |      |      |     2
4O    | EU |      |    2 |      |      |      |      |     2
4S    | AS |      |      |      |      |      |      |
4U1I  | EU |      |      |      |      |      |      |
4U1U  | NA |      |      |      |      |      |      |
4U1V  | EU |      |      |      |      |      |      |
4W    | OC |      |      |      |      |      |      |
4X    | AS |      |    3 |      |      |      |      |     3
5A    | AF |      |      |      |      |      |      |
5B    | AS |    1 |    9 |      |      |      |      |    10
5H    | AF |      |      |      |      |      |      |
5N    | AF |      |      |      |      |      |      |
5R    | AF |      |    1 |      |      |      |      |     1
5T    | AF |      |      |      |      |      |      |
5U    | AF |      |      |      |      |      |      |
5V    | AF |      |      |      |      |      |      |
5W    | OC |      |      |      |      |      |      |
5X    | AF |      |      |      |      |      |      |
5Z    | AF |      |      |      |      |      |      |
6W    | AF |      |      |      |      |      |      |
6Y    | NA |      |      |      |      |      |      |
7O    | AS |      |      |      |      |      |      |
7P    | AF |      |      |      |      |      |      |
7Q    | AF |      |      |      |      |      |      |
7X    | AF |      |      |      |      |      |      |
8P    | NA |      |      |      |      |      |      |
8Q    | AS |      |      |      |      |      |      |
8R    | SA |      |      |      |      |      |      |
9A    | EU |      |   13 |      |      |      |      |    13
9G    | AF |      |      |      |      |      |      |
9H    | EU |      |    2 |      |      |      |      |     2
9J    | AF |      |      |      |      |      |      |
9K    | AS |      |    1 |      |      |      |      |     1
9L    | AF |      |      |      |      |      |      |
9M2   | AS |      |    1 |      |      |      |      |     1
9M6   | OC |      |    3 |      |      |      |      |     3
9N    | AS |      |      |      |      |      |      |
9Q    | AF |      |      |      |      |      |      |
9U    | AF |      |      |      |      |      |      |
9V    | AS |      |      |      |      |      |      |
9X    | AF |      |      |      |      |      |      |
9Y    | SA |      |      |      |      |      |      |
A2    | AF |      |      |      |      |      |      |
A3    | OC |      |      |      |      |      |      |
A4    | AS |      |      |      |      |      |      |
A5    | AS |      |      |      |      |      |      |
A6    | AS |      |    4 |      |      |      |      |     4
A7    | AS |    1 |    1 |      |      |      |      |     2
A9    | AS |      |      |      |      |      |      |
AP    | AS |      |      |      |      |      |      |
BS7   | AS |      |      |      |      |      |      |
BV    | AS |      |      |      |      |      |      |
BV9P  | AS |      |      |      |      |      |      |
BY    | AS |      |    8 |      |      |      |      |     8
C2    | OC |      |      |      |      |      |      |
C3    | EU |      |    1 |      |      |      |      |     1
C5    | AF |      |      |      |      |      |      |
C6    | NA |      |      |      |      |      |      |
C9    | AF |      |      |      |      |      |      |
CE    | SA |      |      |      |      |      |      |
CE0X  | SA |      |      |      |      |      |      |
CE0Y  | SA |      |      |      |      |      |      |
CE0Z  | SA |      |      |      |      |      |      |
CE9   | SA |      |      |      |      |      |      |
CM    | NA |      |      |      |      |      |      |
CN    | AF |      |    2 |      |      |      |      |     2
CP    | SA |      |      |      |      |      |      |
CT    | EU |      |    2 |      |      |      |      |     2
CT3   | AF |      |    3 |      |      |      |      |     3
CU    | EU |      |    1 |      |      |      |      |     1
CX    | SA |      |      |      |      |      |      |
CY0   | NA |      |      |      |      |      |      |
CY9   | NA |      |      |      |      |      |      |
D2    | AF |      |      |      |      |      |      |
D4    | AF |      |    1 |      |      |      |      |     1
D6    | AF |      |      |      |      |      |      |
DL    | EU |    1 |   97 |      |      |      |      |    98
DU    | OC |      |      |      |      |      |      |
E3    | AF |      |      |      |      |      |      |
E4    | AS |      |      |      |      |      |      |
E5/n  | OC |      |      |      |      |      |      |
E5/s  | OC |      |      |      |      |      |      |
E7    | EU |      |    8 |      |      |      |      |     8
EA    | EU |      |   35 |      |      |      |      |    35
EA6   | EU |      |      |      |      |      |      |
EA8   | AF |      |    2 |      |      |      |      |     2
EA9   | AF |      |    2 |      |      |      |      |     2
EI    | EU |      |    6 |      |      |      |      |     6
EK    | AS |      |    1 |      |      |      |      |     1
EL    | AF |      |      |      |      |      |      |
EP    | AS |      |      |      |      |      |      |
ER    | EU |      |    8 |      |      |      |      |     8
ES    | EU |      |    7 |      |      |      |      |     7
ET    | AF |      |      |      |      |      |      |
EU    | EU |      |   14 |      |      |      |      |    14
EX    | AS |    1 |    1 |      |      |      |      |     2
EY    | AS |      |    2 |      |      |      |      |     2
EZ    | AS |      |      |      |      |      |      |
F     | EU |      |   23 |      |      |      |      |    23
FG    | NA |      |      |      |      |      |      |
FH    | AF |      |      |      |      |      |      |
FJ    | NA |      |      |      |      |      |      |
FK    | OC |      |      |      |      |      |      |
FK/c  | OC |      |      |      |      |      |      |
FM    | NA |      |      |      |      |      |      |
FO    | OC |      |      |      |      |      |      |
FO/a  | OC |      |      |      |      |      |      |
FO/c  | NA |      |      |      |      |      |      |
FO/m  | OC |      |      |      |      |      |      |
FP    | NA |      |      |      |      |      |      |
FR    | AF |      |      |      |      |      |      |
FR/g  | AF |      |      |      |      |      |      |
FR/j  | AF |      |      |      |      |      |      |
FR/t  | AF |      |      |      |      |      |      |
FS    | NA |      |      |      |      |      |      |
FT5W  | AF |      |      |      |      |      |      |
FT5X  | AF |      |      |      |      |      |      |
FT5Z  | AF |      |      |      |      |      |      |
FW    | OC |      |      |      |      |      |      |
FY    | SA |      |      |      |      |      |      |
G     | EU |      |   29 |      |      |      |      |    29
GD    | EU |      |    1 |      |      |      |      |     1
GI    | EU |      |      |      |      |      |      |
GJ    | EU |      |      |      |      |      |      |
GM    | EU |      |    7 |      |      |      |      |     7
GM/s  | EU |      |      |      |      |      |      |
GU    | EU |      |      |      |      |      |      |
GW    | EU |      |    1 |      |      |      |      |     1
H4    | OC |      |      |      |      |      |      |
H40   | OC |      |      |      |      |      |      |
HA    | EU |      |   14 |      |      |      |      |    14
HB    | EU |      |    3 |      |      |      |      |     3
HB0   | EU |      |      |      |      |      |      |
HC    | SA |      |      |      |      |      |      |
HC8   | SA |      |      |      |      |      |      |
HH    | NA |      |      |      |      |      |      |
HI    | NA |      |      |      |      |      |      |
HK    | SA |      |    1 |      |      |      |      |     1
HK0/a | NA |      |      |      |      |      |      |
HK0/m | SA |      |      |      |      |      |      |
HL    | AS |      |    1 |      |      |      |      |     1
HM    | AS |      |      |      |      |      |      |
HP    | NA |      |      |      |      |      |      |
HR    | NA |      |      |      |      |      |      |
HS    | AS |      |      |      |      |      |      |
HV    | EU |      |      |      |      |      |      |
HZ    | AS |      |      |      |      |      |      |
I     | EU |      |   65 |      |      |      |      |    65
IG9   | AF |      |    1 |      |      |      |      |     1
IS    | EU |      |      |      |      |      |      |
IT9   | EU |      |   14 |      |      |      |      |    14
J2    | AF |      |      |      |      |      |      |
J3    | NA |      |      |      |      |      |      |
J5    | AF |      |      |      |      |      |      |
J6    | NA |      |      |      |      |      |      |
J7    | NA |      |      |      |      |      |      |
J8    | NA |      |      |      |      |      |      |
JA    | AS |      |   54 |      |      |      |      |    54
JD/m  | OC |      |      |      |      |      |      |
JD/o  | AS |      |      |      |      |      |      |
JT    | AS |      |    2 |      |      |      |      |     2
JW    | EU |      |      |      |      |      |      |
JW/b  | EU |      |      |      |      |      |      |
JX    | EU |      |      |      |      |      |      |
JY    | AS |      |    1 |      |      |      |      |     1
K     | NA |      |    1 |      |      |      |      |     1
KG4   | NA |      |      |      |      |      |      |
KH0   | OC |      |    1 |      |      |      |      |     1
KH1   | OC |      |      |      |      |      |      |
KH2   | OC |      |    1 |      |      |      |      |     1
KH3   | OC |      |      |      |      |      |      |
KH4   | OC |      |      |      |      |      |      |
KH5   | OC |      |      |      |      |      |      |
KH5K  | OC |      |      |      |      |      |      |
KH6   | OC |      |    3 |      |      |      |      |     3
KH7K  | OC |      |      |      |      |      |      |
KH8   | OC |      |      |      |      |      |      |
KH8/s | OC |      |      |      |      |      |      |
KH9   | OC |      |      |      |      |      |      |
KL    | NA |      |      |      |      |      |      |
KP1   | NA |      |      |      |      |      |      |
KP2   | NA |      |      |      |      |      |      |
KP4   | NA |      |    2 |      |      |      |      |     2
KP5   | NA |      |      |      |      |      |      |
LA    | EU |      |    7 |      |      |      |      |     7
LU    | SA |      |      |      |      |      |      |
LX    | EU |      |    1 |      |      |      |      |     1
LY    | EU |      |   14 |      |      |      |      |    14
LZ    | EU |      |   12 |      |      |      |      |    12
OA    | SA |      |      |      |      |      |      |
OD    | AS |      |      |      |      |      |      |
OE    | EU |      |    8 |      |      |      |      |     8
OH    | EU |      |   28 |      |      |      |      |    28
OH0   | EU |      |    4 |      |      |      |      |     4
OJ0   | EU |      |      |      |      |      |      |
OK    | EU |      |   28 |      |      |      |      |    28
OM    | EU |    1 |   11 |      |      |      |      |    12
ON    | EU |      |   14 |      |      |      |      |    14
OX    | NA |      |      |      |      |      |      |
OY    | EU |      |    1 |      |      |      |      |     1
OZ    | EU |      |   15 |      |      |      |      |    15
P2    | OC |      |      |      |      |      |      |
P4    | SA |      |    1 |      |      |      |      |     1
PA    | EU |      |    9 |      |      |      |      |     9
PJ2   | SA |      |    1 |      |      |      |      |     1
PJ4   | SA |      |    1 |      |      |      |      |     1
PJ5   | NA |      |      |      |      |      |      |
PJ7   | NA |      |      |      |      |      |      |
PY    | SA |      |    3 |      |      |      |      |     3
PY0F  | SA |      |      |      |      |      |      |
PY0S  | SA |      |      |      |      |      |      |
PY0T  | SA |      |      |      |      |      |      |
PZ    | SA |      |      |      |      |      |      |
R1FJ  | EU |      |      |      |      |      |      |
R1MV  | EU |      |      |      |      |      |      |
S0    | AF |      |      |      |      |      |      |
S2    | AS |      |      |      |      |      |      |
S5    | EU |      |   19 |      |      |      |      |    19
S7    | AF |    1 |    1 |      |      |      |      |     2
S9    | AF |      |      |      |      |      |      |
SM    | EU |      |   16 |      |      |      |      |    16
SP    | EU |      |   56 |      |      |      |      |    56
ST    | AF |      |    1 |      |      |      |      |     1
SU    | AF |      |      |      |      |      |      |
SV    | EU |      |   11 |      |      |      |      |    11
SV/a  | EU |      |      |      |      |      |      |
SV5   | EU |      |    1 |      |      |      |      |     1
SV9   | EU |      |    2 |      |      |      |      |     2
T2    | OC |      |      |      |      |      |      |
T30   | OC |      |      |      |      |      |      |
T31   | OC |      |      |      |      |      |      |
T32   | OC |      |      |      |      |      |      |
T33   | OC |      |      |      |      |      |      |
T5    | AF |      |      |      |      |      |      |
T7    | EU |      |    1 |      |      |      |      |     1
T8    | OC |      |      |      |      |      |      |
TA    | AS |      |    3 |      |      |      |      |     3
TA1   | EU |      |    1 |      |      |      |      |     1
TF    | EU |      |      |      |      |      |      |
TG    | NA |      |      |      |      |      |      |
TI    | NA |      |      |      |      |      |      |
TI9   | NA |      |      |      |      |      |      |
TJ    | AF |      |      |      |      |      |      |
TK    | EU |      |      |      |      |      |      |
TL    | AF |      |      |      |      |      |      |
TN    | AF |      |      |      |      |      |      |
TR    | AF |      |      |      |      |      |      |
TT    | AF |      |      |      |      |      |      |
TU    | AF |      |      |      |      |      |      |
TY    | AF |      |      |      |      |      |      |
TZ    | AF |      |      |      |      |      |      |
UA    | EU |    4 |  186 |    1 |      |      |      |   191
UA2   | EU |      |    2 |      |      |      |      |     2
UA9   | AS |    4 |   70 |      |      |      |      |    74
UK    | AS |      |    2 |      |      |      |      |     2
UN    | AS |      |   11 |      |      |      |      |    11
UR    | EU |    1 |   82 |      |      |      |      |    83
V2    | NA |      |    1 |      |      |      |      |     1
V3    | NA |      |      |      |      |      |      |
V4    | NA |      |      |      |      |      |      |
V5    | AF |      |      |      |      |      |      |
V6    | OC |      |      |      |      |      |      |
V7    | OC |      |      |      |      |      |      |
V8    | OC |      |      |      |      |      |      |
VE    | NA |      |      |      |      |      |      |
VK    | OC |      |    3 |      |      |      |      |     3
VK0H  | AF |      |      |      |      |      |      |
VK0M  | OC |      |      |      |      |      |      |
VK9C  | OC |      |      |      |      |      |      |
VK9L  | OC |      |      |      |      |      |      |
VK9M  | OC |      |      |      |      |      |      |
VK9N  | OC |      |      |      |      |      |      |
VK9W  | OC |      |      |      |      |      |      |
VK9X  | OC |      |      |      |      |      |      |
VP2E  | NA |      |      |      |      |      |      |
VP2M  | NA |      |      |      |      |      |      |
VP2V  | NA |      |      |      |      |      |      |
VP5   | NA |      |      |      |      |      |      |
VP6   | OC |      |      |      |      |      |      |
VP6/d | OC |      |      |      |      |      |      |
VP8   | SA |      |      |      |      |      |      |
VP8/g | SA |      |      |      |      |      |      |
VP8/h | SA |      |      |      |      |      |      |
VP8/o | SA |      |      |      |      |      |      |
VP8/s | SA |      |      |      |      |      |      |
VP9   | NA |      |      |      |      |      |      |
VQ9   | AF |      |      |      |      |      |      |
VR    | AS |      |    1 |      |      |      |      |     1
VU    | AS |      |      |      |      |      |      |
VU4   | AS |      |      |      |      |      |      |
VU7   | AS |      |      |      |      |      |      |
XE    | NA |      |      |      |      |      |      |
XF4   | NA |      |      |      |      |      |      |
XT    | AF |      |      |      |      |      |      |
XU    | AS |      |    1 |      |      |      |      |     1
XW    | AS |      |      |      |      |      |      |
XX9   | AS |      |      |      |      |      |      |
XZ    | AS |      |      |      |      |      |      |
YA    | AS |      |    2 |      |      |      |      |     2
YB    | OC |      |    3 |      |      |      |      |     3
YI    | AS |      |      |      |      |      |      |
YJ    | OC |      |      |      |      |      |      |
YK    | AS |      |      |      |      |      |      |
YL    | EU |      |    9 |      |      |      |      |     9
YN    | NA |      |      |      |      |      |      |
YO    | EU |      |   20 |      |      |      |      |    20
YS    | NA |      |      |      |      |      |      |
YU    | EU |      |   13 |      |      |      |      |    13
YU8   | EU |      |      |      |      |      |      |
YV    | SA |      |      |      |      |      |      |
YV0   | NA |      |      |      |      |      |      |
Z2    | AF |      |      |      |      |      |      |
Z3    | EU |      |    3 |      |      |      |      |     3
ZA    | EU |      |      |      |      |      |      |
ZB    | EU |      |      |      |      |      |      |
ZC4   | AS |      |      |      |      |      |      |
ZD7   | AF |      |      |      |      |      |      |
ZD8   | AF |      |      |      |      |      |      |
ZD9   | AF |      |      |      |      |      |      |
ZF    | NA |      |      |      |      |      |      |
ZK2   | OC |      |      |      |      |      |      |
ZK3   | OC |      |      |      |      |      |      |
ZL    | OC |      |    1 |      |      |      |      |     1
ZL7   | OC |      |      |      |      |      |      |
ZL8   | OC |      |      |      |      |      |      |
ZL9   | OC |      |      |      |      |      |      |
ZP    | SA |      |      |      |      |      |      |
ZS    | AF |      |      |      |      |      |      |
ZS8   | AF |      |      |      |      |      |      |
=============================================================
      |    |   15 | 1149 |    1 |      |      |      |  1165



Worked zones

    |   80 |
============
01  |      |
02  |      |
03  |    1 |
04  |      |
05  |      |
06  |      |
07  |      |
08  |    3 |
09  |    4 |
10  |      |
11  |    3 |
12  |      |
13  |      |
14  |  267 |
15  |  316 |
16  |  297 |
17  |   50 |
18  |   18 |
19  |    7 |
20  |   62 |
21  |   10 |
22  |      |
23  |    3 |
24  |    9 |
25  |   55 |
26  |    1 |
27  |    2 |
28  |    7 |
29  |    1 |
30  |    2 |
31  |    3 |
32  |    1 |
33  |   11 |
34  |    1 |
35  |    1 |
36  |      |
37  |      |
38  |      |
39  |    2 |
40  |      |
============
    | 1137 |

EY8MM - Continents
All bands - All modes
QSOs (with dupes)

|   EU   |   NA   |   SA   |   AF   |   AS   |   OC   |
-------------------------------------------------------
|  80.3% |   0.3% |   0.6% |   1.4% |  16.1% |   1.3% |
-------------------------------------------------------

          160M    80M    40M    20M    15M    10M   Total      %

    AF       0     15      0      0      0      0      15     1.3
    EU       0    912      0      0      0      0     912    80.1
    AS       0    185      0      0      0      0     185    16.3
    SA       0      7      0      0      0      0       7     0.6
    OC       0     15      0      0      0      0      15     1.3
    NA       0      4      0      0      0      0       4     0.4



The best 60 minute rate was 123/hour from 0000 to 0059
The best 30 minute rate was 160/hour from 0011 to 0040
The best 10 minute rate was 186/hour from 0011 to 0020

The best 1 minute rates were:
 5 QSO's/minute    1 times.
 4 QSO's/minute   17 times.
 3 QSO's/minute   66 times.
 2 QSO's/minute  216 times.
 1 QSO's/minute  451 times.

There were 3 bandchanges and 1 (0.1%) probable 2nd radio QSO's.

Number of letters in callsigns
Letters  # worked
-----------------
   3        16
   4       344
   5       423
   6       363
   7         5
   8         1
   9         2

QSO/ZN+DX by hour and band

 Hour     160M     80M     40M     20M     15M     10M    Total     Cumm    OffTime

D1-0000Z  --+--  123/41   --+--   --+--   --+--   --+--  123/41    123/41  
D1-0100Z    -     50/11     -       -       -       -     50/11    173/52  
D1-0200Z    -      8/5      -       -       -       -      8/5     181/57     45
D1-0300Z    -       -       -       -       -       -      0/0     181/57     60
D1-0400Z    -       -       -       -       -       -      0/0     181/57     60
D1-0500Z    -       -       -       -       -       -      0/0     181/57     60
D1-0600Z    -       -       -       -       -       -      0/0     181/57     60
D1-0700Z    -       -       -       -       -       -      0/0     181/57     60
D1-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0     181/57     60
D1-0900Z    -       -       -       -       -       -      0/0     181/57     60
D1-1000Z    -       -       -       -       -       -      0/0     181/57     60
D1-1100Z    -       -       -       -       -       -      0/0     181/57     60
D1-1200Z    -      2/0      -       -       -       -      2/0     183/57     52
D1-1300Z    -     30/7      -       -       -       -     30/7     213/64  
D1-1400Z    -     46/2      -       -       -       -     46/2     259/66  
D1-1500Z    -     47/3      -       -       -       -     47/3     306/69  
D1-1600Z  --+--   64/3    --+--   --+--   --+--   --+--   64/3     370/72  
D1-1700Z    -     61/0      -       -       -       -     61/0     431/72  
D1-1800Z    -     81/4      -       -       -       -     81/4     512/76  
D1-1900Z    -     63/2      -       -       -       -     63/2     575/78  
D1-2000Z    -     61/1      -       -       -       -     61/1     636/79  
D1-2100Z    -     33/2      -       -       -       -     33/2     669/81  
D1-2200Z    -     56/1      -       -       -       -     56/1     725/82  
D1-2300Z    -     38/3      -       -       -       -     38/3     763/85  
D2-0000Z  --+--   42/3    --+--   --+--   --+--   --+--   42/3     805/88  
D2-0100Z    -     36/1      -       -       -       -     36/1     841/89     15
D2-0200Z    -       -       -       -       -       -      0/0     841/89     60
D2-0300Z    -       -       -       -       -       -      0/0     841/89     60
D2-0400Z    -       -       -       -       -       -      0/0     841/89     60
D2-0500Z    -       -       -       -       -       -      0/0     841/89     60
D2-0600Z    -       -       -       -       -       -      0/0     841/89     60
D2-0700Z    -       -       -       -       -       -      0/0     841/89     60
D2-0800Z  --+--   --+--   --+--   --+--   --+--   --+--    0/0     841/89     60
D2-0900Z    -       -       -       -       -       -      0/0     841/89     60
D2-1000Z    -       -       -       -       -       -      0/0     841/89     60
D2-1100Z    -       -       -       -       -       -      0/0     841/89     60
D2-1200Z    -       -       -       -       -       -      0/0     841/89     60
D2-1300Z    -      5/1      -       -       -       -      5/1     846/90     45
D2-1400Z    -      6/0      -       -       -       -      6/0     852/90     26
D2-1500Z    -       -       -       -       -       -      0/0     852/90     60
D2-1600Z  --+--   18/1    --+--   --+--   --+--   --+--   18/1     870/91      7
D2-1700Z    -     28/1      -       -       -       -     28/1     898/92  
D2-1800Z    -     74/0      -       -       -       -     74/0     972/92  
D2-1900Z    -     56/2      -       -       -       -     56/2    1028/94  
D2-2000Z    -     35/0      -       -       -       -     35/0    1063/94  
D2-2100Z    -     33/1      -       -       -       -     33/1    1096/95  
D2-2200Z    -     39/1      -       -       -       -     39/1    1135/96  
D2-2300Z    -      3/0      -       -       -       -      3/0    1138/96  

Total:     0/0  1138/96    0/0     0/0     0/0     0/0  



Contest: 2010 CQ WW DX SSB CONTEST UBN FILE

 

Call:     EY8MM
Category: Single Op 3.7 MHz High Power

************************** Summary ***************************

    1138 Claimed QSO before checking (does not include duplicates)
    1124 Final   QSO after  checking reductions

    3055 Claimed QSO points
    2895 Final   QSO points

      97 Claimed countries
      96 Final   countries

      26 Claimed zones
      25 Final   zones

     123 Claimed mults
     121 Final   mults

  375765 Claimed score
  350295 Final   score
   -6.8% Score reduction

      12 (1.0%) duplicates
       8 (0.7%) calls copied incorrectly
       0 (0.0%) band change violations
       6 (0.5%) not in log
       2 (0.2%) calls unique to this log only (not removed)

********************** Results By Band ***********************

               Band   QSO  QPts  Zone Cty Mult

   Claimed     160M     0     0     0   0    0
   Final       160M     0     0     0   0    0

   Claimed      80M  1138  3055    26  97  123
   Final        80M  1124  2895    25  96  121

   Claimed      40M     0     0     0   0    0
   Final        40M     0     0     0   0    0

   Claimed      20M     0     0     0   0    0
   Final        20M     0     0     0   0    0

   Claimed      15M     0     0     0   0    0
   Final        15M     0     0     0   0    0

   Claimed      10M     0     0     0   0    0
   Final        10M     0     0     0   0    0

   Claimed      All  1138  3055    26  97  123  Score   375765
   Final        All  1124  2895    25  96  121  Score   350295

************************* Not In Log *************************

 3761 PH 2010-10-30 1603 EY8MM           17 RA3RGD          16
 3761 PH 2010-10-30 1635 EY8MM           17 BY4QA           24
 3776 PH 2010-10-30 2008 EY8MM           17 5R8X            39
 3790 PH 2010-10-31 1406 EY8MM           17 VK6NC           29
 3761 PH 2010-10-31 1920 EY8MM           17 I3VJW           15
 3761 PH 2010-10-31 2028 EY8MM           17 G3UEG           14

********************* Incorrectly copied *********************

 3761 PH 2010-10-30 1449 EY8MM           17 US0I            16 correct     US0IW
 3761 PH 2010-10-30 1711 EY8MM           17 RW4A            16 correct     RW2A
 3776 PH 2010-10-30 1740 EY8MM           17 SN9V            15 correct     SN5V
 3689 PH 2010-10-30 2050 EY8MM           17 CQ3T            33 correct     CQ9T
 3689 PH 2010-10-30 2108 EY8MM           17 SQ5NBE          15 correct     SQ5NAE
 3779 PH 2010-10-30 2229 EY8MM           17 DD0KN           14 correct     DD0ZN
 3761 PH 2010-10-31 1901 EY8MM           17 DL1DFE          14 correct     DL1DVE
 3761 PH 2010-10-31 2202 EY8MM           17 EA3XQ           14 correct     EA6XQ

************* Unique Calls Worked (not removed) **************

 3761 PH 2010-10-30 1608 EY8MM           17 RW4CG           16
 3761 PH 2010-10-31 1715 EY8MM           17 EX8VV           17

********************** Lost Multipliers **********************

 3776 PH 2010-10-30 2008 EY8MM           17 5R8X            39 Not in log
 3790 PH 2010-10-31 1406 EY8MM           17 VK6NC           29 Not in log

*******************  Multipliers by band  ********************


80M multiplier total 121

3V    4L    4O    4X    5B    9A    9H    9K    9M2   9M6
A6    A7    BY    C3    CN    CT    CT3   CU    D4    DL
E7    EA    EA8   EA9   EI    EK    ER    ES    EU    EX
EY    F     G     GD    GM    GW    HA    HB    HK    HL
I     IG9   IT9   JA    JT    JY    K     KH0   KH2   KH6
KP4   LA    LX    LY    LZ    OE    OH    OH0   OK    OM
ON    OY    OZ    P4    PA    PJ2   PJ4   PY    S5    S7
SM    SP    ST    SV    SV5   SV9   T7    TA    TA1   UA
UA2   UA9   UK    UN    UR    V2    VK    VR    XU    YA
YB    YL    YO    YU    Z3    ZL

