• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • EY8MM: Results, Stats, UBN
  • CQ/RJ DX RTTY 2005. SOSB/20 HP
Wednesday, 25 February 2015 06:50

CQ/RJ DX RTTY 2005. SOSB/20 HP

Claimed score: CQ WW RTTY 2005

CQ Worldwide DX Contest, RTTY  

Call: EY8MM  
Operator(s): EY8MM  
Station: EY8MM  

Class: SOSB/20 HP  
QTH: Dushanbe  
Operating Time (hrs):   

Summary:  
 Band  QSOs  Pts   State/Prov  DX   Zones  
------------------------------------------  
   80:    0     0       0        0     0  
   40:    0     0       0        0     0  
   20: 1200  3441      52      105    36  
   15:    0     0       0        0     0  
   10:    0     0       0        0     0  
------------------------------------------  
Total: 1200  3441      52      105    36  Total Score = 664,113  

Club: ATCC  

Comments:  

My son had 10 year anniversary on Sunday so I didn't plan serious effort from  
very beginning. My family let me operate full Saturday but I was busy with  
preparations most of Sunday. So I had very few minutes to operate second day.  
Was back about 1630Z when all guests left. :))))  

Very good signals from NA second night. I was able to collect big number of  
Sates/Provinces which is not usual for us.  

Many good operators and excellent activity from all over the world.  
Managed to work 5 new ones. Thank you CO2GL, VP9/K9JY, PZ5RA, ET3TK, KG4OX.  
   

Station:  
FT1000MkV  
ACOM 1000  
Microham Keyer  
C31XR @ 12 m on 4-stored building  
http://www.qsl.net/ey8mm  
    
CONFIRMED
Total: 1164  3338     49      105    36  Total Score = 634,220 

Asia # 1, World # 6

Zones 
1   2   3   4   5   6   7   8   9   10  11  13  14  15  16 
17  18  19  20  21  22  23  24  25  26  27  28  29  30  31 
32  33  35  37  39  40 
Countries 
4J     4L     4X     5B     8P     9A     9M2    9M6    9V     A4 
A6     BV     BY     CE9    CM     CN     CT     CT3    CU     D4 
DL     DU     EA     EA6    EA8    EA9    EI     ER     ES     ET 
EU     EY     F      FK     FR     G      GM     GU     GW     HA 
HB     HB0    HC8    HI     HK     HL     HS     HZ     I      IT9 
JA     JT     JW     K      KG4    KH6    KL     KP2    KP4    LA 
LU     LX     LY     LZ     OE     OH     OK     OM     ON     OZ 
PA     PJ2    PJ7    PY     PZ     S5     SM     SP     SV     SV9 
T9     TA1    TF     TI     TK     UA     UA2    UA9    UN     UR 
VE     VK     VP5    VP9    VR     VU     XE     XU     YB     YL 
YO     YU     YV     Z3     ZL 

QSO/Zn+Dx+St by hour and band 

 Hour      80M     40M     20M     15M     10M    Total     Cumm    OffTime 

D1-0000Z  --+--   --+--    3/6    --+--   --+--    3/6       3/6 
D1-0100Z    -       -     31/28     -       -     31/28     34/34 
D1-0200Z    -       -     32/14     -       -     32/14     66/48 
D1-0300Z    -       -     63/26     -       -     63/26    129/74 
D1-0400Z    -       -     59/16     -       -     59/16    188/90 
D1-0500Z    -       -     62/7      -       -     62/7     250/97 
D1-0600Z    -       -     50/4      -       -     50/4     300/101 
D1-0700Z    -       -     40/10     -       -     40/10    340/111 
D1-0800Z  --+--   --+--   65/4    --+--   --+--   65/4     405/115 
D1-0900Z    -       -     27/1      -       -     27/1     432/116 
D1-1000Z    -       -     47/7      -       -     47/7     479/123 
D1-1100Z    -       -     42/6      -       -     42/6     521/129 
D1-1200Z    -       -     52/2      -       -     52/2     573/131 
D1-1300Z    -       -     53/8      -       -     53/8     626/139 
D1-1400Z    -       -     51/8      -       -     51/8     677/147 
D1-1500Z    -       -     46/2      -       -     46/2     723/149 
D1-1600Z  --+--   --+--   52/2    --+--   --+--   52/2     775/151 
D1-1700Z    -       -     28/4      -       -     28/4     803/155 
D1-1800Z    -       -     14/2      -       -     14/2     817/157    22 
D1-1900Z    -       -       -       -       -      0/0     817/157    60 
D1-2000Z    -       -       -       -       -      0/0     817/157    60 
D1-2100Z    -       -       -       -       -      0/0     817/157    60 
D1-2200Z    -       -       -       -       -      0/0     817/157    60 
D1-2300Z    -       -       -       -       -      0/0     817/157    60 
D2-0000Z  --+--   --+--   --+--   --+--   --+--    0/0     817/157    60 
D2-0100Z    -       -     21/10     -       -     21/10    838/167    14 
D2-0200Z    -       -     36/2      -       -     36/2     874/169 
D2-0300Z    -       -      6/3      -       -      6/3     880/172 
D2-0400Z    -       -      6/1      -       -      6/1     886/173     1 
D2-0500Z    -       -       -       -       -      0/0     886/173    60 
D2-0600Z    -       -       -       -       -      0/0     886/173    60 
D2-0700Z    -       -     23/0      -       -     23/0     909/173    22 
D2-0800Z  --+--   --+--   34/0    --+--   --+--   34/0     943/173 
D2-0900Z    -       -     16/0      -       -     16/0     959/173 
D2-1000Z    -       -     33/1      -       -     33/1     992/174 
D2-1100Z    -       -     21/0      -       -     21/0    1013/174    33 
D2-1200Z    -       -      1/1      -       -      1/1    1014/175    60 
D2-1300Z    -       -       -       -       -      0/0    1014/175    60 
D2-1400Z    -       -      3/1      -       -      3/1    1017/176     3 
D2-1500Z    -       -       -       -       -      0/0    1017/176    60 
D2-1600Z  --+--   --+--   29/0    --+--   --+--   29/0    1046/176    34 
D2-1700Z    -       -     49/2      -       -     49/2    1095/178 
D2-1800Z    -       -     45/2      -       -     45/2    1140/180 
D2-1900Z    -       -     10/5      -       -     10/5    1150/185 
D2-2000Z    -       -     18/1      -       -     18/1    1168/186 
D2-2100Z    -       -     13/2      -       -     13/2    1181/188 
D2-2200Z    -       -     12/5      -       -     12/5    1193/193 
D2-2300Z    -       -      7/0      -       -      7/0    1200/193 

Total:     0/0     0/0  1200/193   0/0     0/0 
  

CONTINENTS 

           80M    40M    20M    15M    10M   Total      % 

    AS       0      0    156      0      0     156    13.0 
    EU       0      0    764      0      0     764    63.7 
    NA       0      0    233      0      0     233    19.4 
    SA       0      0     17      0      0      17     1.4 
    AF       0      0      8      0      0       8     0.7 
    OC       0      0     21      0      0      21     1.8 
  

MULTS 

            80M    40M    20M    15M    10M   Total 

    4J                     1                     1 
    4L                     2                     2 
    4X                     5                     5 
    5B                     1                     1 
    8P                     1                     1 
    9A                    11                    11 
   9M2                     2                     2 
   9M6                     1                     1 
    9V                     1                     1 
    A4                     1                     1 
    A6                     1                     1 
    BV                     1                     1 
    BY                     6                     6 
   CE9                     1                     1 
    CM                     1                     1 
    CN                     1                     1 
    CT                     4                     4 
   CT3                     1                     1 
    CU                     1                     1 
    D4                     1                     1 
    DL                   142                   142 
    DU                     1                     1 
    EA                    15                    15 
   EA6                     1                     1 
   EA8                     2                     2 
   EA9                     1                     1 
    EI                     4                     4 
    ER                     1                     1 
    ES                     5                     5 
    ET                     1                     1 
    EU                     4                     4 
    EY                     1                     1 
     F                    22                    22 
    FK                     1                     1 
    FR                     1                     1 
     G                    44                    44 
    GM                     8                     8 
    GU                     1                     1 
    GW                     5                     5 
    HA                    12                    12 
    HB                    11                    11 
   HB0                     1                     1 
   HC8                     1                     1 
    HI                     1                     1 
    HK                     2                     2 
    HL                     3                     3 
    HS                     2                     2 
    HZ                     1                     1 
     I                    63                    63 
   IT9                     4                     4 
    JA                    68                    68 
    JT                     1                     1 
    JW                     1                     1 
     K                   195                   195 
   KG4                     1                     1 
   KH6                     1                     1 
    KL                     2                     2 
   KP2                     1                     1 
   KP4                     1                     1 
    LA                     7                     7 
    LU                     4                     4 
    LX                     2                     2 
    LY                     4                     4 
    LZ                     7                     7 
    OE                    12                    12 
    OH                    17                    17 
    OK                    28                    28 
    OM                     8                     8 
    ON                    15                    15 
    OZ                     7                     7 
    PA                    20                    20 
   PJ2                     1                     1 
   PJ7                     1                     1 
    PY                     5                     5 
    PZ                     1                     1 
    S5                    17                    17 
    SM                    22                    22 
    SP                    38                    38 
    SV                     5                     5 
   SV9                     3                     3 
    T9                     3                     3 
   TA1                     2                     2 
    TF                     2                     2 
    TI                     1                     1 
    TK                     2                     2 
    UA                    94                    94 
   UA2                     2                     2 
   UA9                    45                    45 
    UN                    10                    10 
    UR                    49                    49 
    VE                    24                    24 
    VK                     8                     8 
   VP5                     1                     1 
   VP9                     1                     1 
    VR                     2                     2 
    VU                     1                     1 
    XE                     2                     2 
    XU                     1                     1 
    YB                     5                     5 
    YL                    12                    12 
    YO                    14                    14 
    YU                    10                    10 
    YV                     2                     2 
    Z3                     2                     2 
    ZL                     4                     4 
  
  

Callsign: EY8MM 
Category: SINGLE-OP 20M HIGH 
Contest: CQ-WW-RTTY 
Operators: EY8MM 

-------------- Q S O   R a t e   S u m m a r y -------------- 
Hour     160     80     40     20     15     10  Total    Pct 
------------------------------------------------------------- 
0000       0      0      0      3      0      0      3    0.2 
0100       0      0      0     31      0      0     31    2.6 
0200       0      0      0     33      0      0     33    2.7 
0300       0      0      0     63      0      0     63    5.2 
0400       0      0      0     59      0      0     59    4.9 
0500       0      0      0     62      0      0     62    5.1 
0600       0      0      0     50      0      0     50    4.1 
0700       0      0      0     40      0      0     40    3.3 
0800       0      0      0     65      0      0     65    5.4 
0900       0      0      0     27      0      0     27    2.2 
1000       0      0      0     47      0      0     47    3.9 
1100       0      0      0     42      0      0     42    3.5 
1200       0      0      0     52      0      0     52    4.3 
1300       0      0      0     53      0      0     53    4.4 
1400       0      0      0     51      0      0     51    4.2 
1500       0      0      0     46      0      0     46    3.8 
1600       0      0      0     52      0      0     52    4.3 
1700       0      0      0     28      0      0     28    2.3 
1800       0      0      0     14      0      0     14    1.2 
1900       0      0      0      0      0      0      0    0.0 
2000       0      0      0      0      0      0      0    0.0 
2100       0      0      0      0      0      0      0    0.0 
2200       0      0      0      0      0      0      0    0.0 
2300       0      0      0      0      0      0      0    0.0 
0000       0      0      0      0      0      0      0    0.0 
0100       0      0      0     21      0      0     21    1.7 
0200       0      0      0     37      0      0     37    3.1 
0300       0      0      0      6      0      0      6    0.5 
0400       0      0      0      6      0      0      6    0.5 
0500       0      0      0      0      0      0      0    0.0 
0600       0      0      0      0      0      0      0    0.0 
0700       0      0      0     23      0      0     23    1.9 
0800       0      0      0     34      0      0     34    2.8 
0900       0      0      0     17      0      0     17    1.4 
1000       0      0      0     33      0      0     33    2.7 
1100       0      0      0     21      0      0     21    1.7 
1200       0      0      0      1      1      0      2    0.2 
1300       0      0      0      0      0      0      0    0.0 
1400       0      0      0      3      0      0      3    0.2 
1500       0      0      0      0      0      0      0    0.0 
1600       0      0      0     29      0      0     29    2.4 
1700       0      0      0     49      0      0     49    4.1 
1800       0      0      0     45      0      0     45    3.7 
1900       0      0      0     10      0      0     10    0.8 
2000       0      0      0     19      0      0     19    1.6 
2100       0      0      0     13      0      0     13    1.1 
2200       0      0      0     12      0      0     12    1.0 
2300       0      0      0      7      0      0      7    0.6 
------------------------------------------------------ 
Total      0      0      0   1204      1      0   1205 

Gross QSO's=1205        Dupes=0        Net QSO's=1205 

Unique callsigns worked = 1200 

The best 60 minute rate was 71/hour from 0328 to 0427 
The best 30 minute rate was 76/hour from 0312 to 0341 
The best 10 minute rate was 102/hour from 0332 to 0341 

The best 1 minute rates were: 
 3 QSO's/minute   12 times. 
 2 QSO's/minute  241 times. 
 1 QSO's/minute  687 times. 

There were 2 bandchanges and 1 probable 2nd radio QSO's. 

Number of letters in callsigns 
Letters  # worked 
----------------- 
   3         3 
   4       189 
   5       524 
   6       462 
   7         7 
   8        12 
   9         8 

------------ M u l t i p l i e r   S u m m a r y ------------ 
Mult     160     80     40     20     15     10  Total    Pct 
------------------------------------------------------------- 
14         0      0      0    334      0      0    334   27.7 
15         0      0      0    250      0      0    250   20.7 
16         0      0      0    148      0      0    148   12.3 
5          0      0      0     83      0      0     83    6.9 
4          0      0      0     83      0      0     83    6.9 
25         0      0      0     71      0      0     71    5.9 
3          0      0      0     56      0      0     56    4.6 
20         0      0      0     36      0      0     36    3.0 
17         0      0      0     33      1      0     34    2.8 
18         0      0      0     16      0      0     16    1.3 
28         0      0      0      9      0      0      9    0.7 
24         0      0      0      9      0      0      9    0.7 
8          0      0      0      8      0      0      8    0.7 
19         0      0      0      7      0      0      7    0.6 
9          0      0      0      6      0      0      6    0.5 
21         0      0      0      6      0      0      6    0.5 
30         0      0      0      6      0      0      6    0.5 
11         0      0      0      5      0      0      5    0.4 
32         0      0      0      5      0      0      5    0.4 
33         0      0      0      5      0      0      5    0.4 
13         0      0      0      4      0      0      4    0.3 
26         0      0      0      3      0      0      3    0.2 
40         0      0      0      3      0      0      3    0.2 
29         0      0      0      3      0      0      3    0.2 
23         0      0      0      2      0      0      2    0.2 
1          0      0      0      2      0      0      2    0.2 
6          0      0      0      2      0      0      2    0.2 
10         0      0      0      1      0      0      1    0.1 
37         0      0      0      1      0      0      1    0.1 
22         0      0      0      1      0      0      1    0.1 
35         0      0      0      1      0      0      1    0.1 
27         0      0      0      1      0      0      1    0.1 
7          0      0      0      1      0      0      1    0.1 
31         0      0      0      1      0      0      1    0.1 
39         0      0      0      1      0      0      1    0.1 
2          0      0      0      1      0      0      1    0.1 
------------------------------------------------------ 
Total      0      0      0   1204      1      0   1205 

Multi-band QSO's 
---------------- 
1 bands       0 
2 bands       0 
3 bands       0 
4 bands       0 
5 bands       0 
6 bands       0 

----- S i n g l e   B a n d   Q S O ' s  ----- 
Band    160     80     40     20     15     10 
---------------------------------------------- 
QSOs      0      0      0      0      0      0 

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info