• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • Contest notes
  • Best QTH for CQ WW?
Tuesday, 24 February 2015 04:00

Best QTH for CQ WW?

Tajikistan is located far away from "contest winning" locations so I compete with myself. Please take a look on the table below. I decide to put country record holders in SOAB (SSB) category in the table. Here is quite interesting data for analysis of advantages of "good" QTH.

So if you find your country at least on the second place try to increase your score...

(Based on 1999 results.)

 

PLACECALL SIGNPOINTS QSOZONEDXYEAR
1 EA8BH  25,646,796  10253 176 692 99
2 HC8A  18,607,050  8638 175 595 99
3 PT0F  16,519,026  8172 156 562 98
4 P40E  15,583,506  7816 166 533 99
5 CN8WW  15,375,060  7702 143 544 98
6 CT3BH  14,892,102  7177 166 531 90
7 ZD8Z  13,971,308  6712 157 559 97
8 KP2A  13,202,298  8691 148 506 93
9 9Y4TT  12,340,132  7150 151 436 88
10 FG5R  12,192,368  7006 154 510 90
11 SU2MT  11,805,734  6472 138 488 98
12 8P1A  11,013,948  7852 140 454 99
13 3V8BB  10,939,698  5796 147 546 99
14 PJ2FR  10,696,590  6942 131 388 83
15 6V6U  10,608,539  5897 124 483 93
16 GI0KOW  10,457,664  6375 155 589 99
17 C4A  9,781,930  5105 146 548 98
18 HC5R  9,630,000  5286 149 476 91
19 YJ1A  9,516,731  6429 160 381 90
20 9K2HN  9,330,834  5019 156 531 99
21 8R1Z  9,268,467  5780 128 415 85
22 9L1US  9,263,688  5812 133 403 91
23 V29W  9,196,488  6704 130 438 91
24 HI8PGG  9,009,721  7190 131 392 81
25 FY5YE  9,003,728  5722 123 413 87
26 EA9AM  8,749,164  5074 132 459 98
27 9M6AAC  8,710,746  5278 157 416 98
28 NP4A  8,647,884  6476 144 423 83
29 YV3OS  8,635,133  5443 133 400 83
30 PJ8Z  8,591,520  6756 127 433 98
31 VD3EJ  8,440,314  4583 159 522 92
32 HH2WW  8,079,850  6634 134 396 82
33 AH3C  7,999,209  5454 158 345 90
34 V8A  7,973,850  5206 153 377 98
35 K1AR  7,898,499  4094 160 551 99
36 TI1C  7,898,252  6085 129 395 95
37 HZ1AB  7,862,400  5179 122 418 99
38 JY9NX  7,800,344  4912 126 442 99
39 S52AA  7,134,192  4378 151 473 92
40 ZB2X  7,128,646  5056 137 510 91
41 J82A  7,037,844  5933 126 398 91
42 VP5T  7,030,044  5940 120 356 90
43 N1GL/6Y5  6,873,661  5572 136 391 82
44 N6KT/HK0  6,823,008  6811 117 307 81
45 OT8T  6,791,449  3478 163 670 98
46 3D2VV  6,687,564  4901 152 337 88
47 GW4BLE  6,657,018  4608 136 457 99
48 ZD3X  6,653,881  4611 115 372 74
49 OH0Z  6,620,832  4765 146 486 99
50 FR5DX  6,576,421  3834 146 453 94
51 OD5NJ  6,550,950  4707 116 394 99
52 EX6F  6,362,000  4648 113 387 84
53 WM5G  6,308,064  3266 159 513 90
54 5N0T  6,216,212  4208 121 403 97
55 HA0MM  6,203,318  4463 154 463 88
56 JH5FXP  6,195,458  4290 138 385 99
57 K3ZO  6,171,165  3744 136 449 99
58 NH7A  6,071,934  4719 140 327 99
59 DU1/OH0XX  6,043,500  4341 138 336 94
60 KG6DX  6,009,018  4405 146 325 90
61 JH4UYB  5,905,708  3753 155 431 99
62 OE6MBG  5,888,818  4039 146 465 92
63 K4ZW  5,865,053  3139 148 513 99
64 4N9BW  5,862,172  3944 161 603 99
65 HK6KKK  5,773,040  4036 137 423 99
66 TR1G  5,758,257  4983 101 290 87
67 UA9MA  5,692,200  3385 141 495 99
68 CE3FIP  5,682,040  3990 135 355 91
69 VP2EXX  5,574,680  5114 113 357 89
70 4U1ITU  5,570,040  4372 144 426 92
71 RL2O  5,521,560  3959 131 403 91
72 WB9Z  5,503,582  3160 156 475 99
73 CQ0N  5,432,952  4072 135 449 90
74 A61AC  5,424,530  3540 123 455 98
75 N2NT  5,403,200  3074 137 477 89
76 J52US  5,372,340  3932 122 338 88
77 OH6RX  5,365,115  3804 142 453 99
78 P29DX  5,314,946  3785 141 353 91
79 4Z0DX  5,211,129  3215 137 424 83
80 RM4W  5,197,066  4064 139 463 99
81 KG4QQ  5,168,543  5942 96 301 91
82 T30RY  5,147,334  4528 137 261 87
83 9Q5NW  5,113,166  3638 126 352 88
84 VE2ZP  5,111,140  4749 97 318 89
85 KL7Y  5,091,840  4724 146 322 92
86 N2IC/0  5,074,398  3020 157 461 99
87 V47KP  5,051,475  4082 117 378 99
88 VK2ADY/9  5,045,115  3310 153 384 67
89 LY3BA  5,001,768  3768 129 418 90
90 SL3A  4,974,200  4031 142 474 99
91 7P8/OE2VEL  4,931,550  3683 104 346 96
92 PT7BZ  4,910,400  3203 131 427 98
93 5X1Z  4,900,518  3545 113 370 97
94 VK9NS  4,766,779  4170 129 268 86
95 DK3GI  4,735,162  3176 138 444 82
96 JT1CO  4,715,064  4718 125 373 99
97 G3FXB  4,708,014  3710 116 341 79
98 5H1HK  4,703,976  3364 129 345 88
99 EA3NY  4,702,515  3643 134 421 93
100 VO1MP  4,696,500  3733 103 362 89
101 UR2QD  4,658,155  3725 118 369 79
102 5Z4BI  4,640,388  4010 100 291 91
103 ZS6SA  4,528,840  4138 115 289 99
104 IA8A  4,449,648  3348 136 396 90
105 XX9TRR  4,415,560  3535 154 436 99
106 PA52TMS  4,413,952  3499 128 384 79
107 FM5BH  4,406,170  4122 119 380 97
108 DJ6QT/TG9  4,377,500  4391 124 301 88
109 ZF2FL  4,262,180  4792 110 278 82
110 GM0ECO  4,254,678  4057 97 317 90
111 VP2G  4,245,813  4350 107 322 75
112 FS/K7ZUM  4,208,944  5098 94 292 98
113 XE2MX  4,182,528  4585 130 259 80
114 V31CV  4,165,972  4019 129 314 86
115 TU2NW  4,155,840  2956 131 349 83
116 UT7EZ  4,141,984  3341 136 480 96
117 3DA0NX  4,135,158  3213  104  334  96 
118 EX8W  4,020,525  3447 119 382 98
119 N8II  4,007,880  2665 127 413 99
120 TA2BK  3,973,710  3235 102 341 86
121 HU1AA  3,965,016  3204 122 384 89
122 N1GL/VP9  3,962,635  3723 119 324 79
123 EY8MM  3,939,948  2835 127 446 99
124 5U7M  3,924,387  3169 114 303 92
125 UK9AA  3,919,255  2815 128 419 99
126 JA0QNJ  3,907,467  2939 141 318 92
127 CT2FH  3,900,688  4116 100 307 83
128 JS3CTQ  3,878,138  3237 120 311 99
129 JA8RWU  3,869,760  1074 127 308 90
130 A4XJO  3,821,976  3144 108 328 82
131 JE6ZIH  3,745,987  3106 131 308 90
132 JA1ELY  3,727,365  2456 161 412 99
133 VK5GN  3,709,900  2928 127 333 99
134 FO0DX  3,703,203  3307 121 266 80
135 RO0F  3,697,505  3524 141 482 92
136 K6NA  3,642,240  2331 162 380 88
137 VP2MBA  3,628,944  3669 100 296 81
138 YB1AQS  3,531,588  3875 124 329 97
139 KH0I  3,506,976  4210 113 239 98
140 CZ6KW  3,493,340  3531 115 265 79
141 LU1BR  3,466,755  3249 115 254 83
142 K1RX/BV  3,437,385  4103 117 282 91
143 JH7PKU  3,431,786  2659 139 315 92
144 ZS3HL  3,386,277  3417 91 242 82
145 TM7XX  3,344,568  2716 124 428 95
146 3B8RS  3,334,880  3057 117 263 80
147 KQ2M/VP2V  3,320,208  3693 106 264 86
148 UQ2GD  3,313,956  3031 121 350 88
149 VE7WJ  3,303,990  3482 131 274 81
150 KH8/SM7PKK  3,262,192  4479 82 166 89
151 EA6URP  3,252,768  3369 114 382 95
152 OZ5KF  3,186,303  3174 109 272 78
153 EL2CB  3,131,191  2496 118 309 72
154 N7DD  3,113,788  2206 147 346 79
155 V63DX  3,097,748  3343 112 204 90
156 A71CW  3,081,843  2246 132 405 96
157 KC4AAC  3,066,516  3432 93 216 76
158 9J2EZ  3,023,541  3211 88 251 87
159 C6ACY  3,010,700  3671 103 237 79
160 7Q7CY  3,003,826  2447 109 322 71
161 OA4AWD  2,989,840  2688 111 269 81
162 PZ1AH  2,989,146  2533 113 306 72
163 SV5/IN3QBR  2,941,329  3903 98 355 95
164 HT0A  2,884,999  3038 109 288 72
165 ZP5JCY  2,873,404  2619 120 262 84
166 XT2AC  2,861,382  2396 105 306 72
167 9U5JB  2,841,720  2711 96 261 87
168 UC2ACA  2,818,200  2597 119 343 79
169 LZ2AB  2,807,605  2991 118 359 82
170 VS6DO  2,783,572  3918 146 305 82
171 HS1ABD  2,772,192  3092 116 286 79
172 9G1WW  2,732,670  2157 123 312 72
173 ZM1BQD  2,728,674  2270 114 300 89
174 FP8AA  2,645,019  3260 88 245 72
175 S79WS  2,609,952  2461 100 272 87
176 XU1DX  2,607,750  2711 133 342 74
177 TT0A  2,604,393  2971 73 224 91
178 SP9LJD  2,564,550  2420 109 341 92
179 HP1XBI  2,540,050  3168 99 271 97
180 ZC4BS  2,537,447  2339 99 290 90
181 CR6GA  2,467,197  2524 101 232 72
182 LX9DX  2,446,229  2713 105 304 90
183 UH8EAA  2,400,775  2180 108 307 84
184 IT9GSF  2,333,224  2165 123 329 88
185 D4CBC  2,326,454  2301 96 242 81
186 ZA1AJ  2,326,240  3101 98 371 95
187 A2CCY  2,314,353  2298 90 249 72
188 JA2IVK  2,278,972  1811 134 302 92
189 VE5DX  2,247,471  2962 109 218 78
190 RA0FW  2,237,634  2275 138 303 97
191 IS0VMB  2,205,312  2286 82 302 79
192 GD5DZP  2,197,148  2751 83 233 81
193 OM8A  2,126,020  2050 112 369 95
194 4J9RI  2,087,072  1808 94 322 98
195 VU2WAP  2,071,104  1834 115 354 99
196 5W1MM  2,065,661  2845 96 151 94
197 HL9AZ  2,043,596  2321 116 387 82
198 HB9BAM  2,050,730  2650 106 256 78
199 H44DX  2,023,560  2158 111 219 78
200 TF1MM  1,949,184  2883 76 206 90
201 9A3IJ  1,925,770  2125 101 274 92
202 DL7HZ/TK  1,886,785  2613 91 262 90
203 T2ARY  1,831,886  2678 88 150 86
204 C9RJJ  1,826,064  2851 74 142 92
205 CX2CO  1,815,288  1849 106 238 65
206 5T5BC  1,807,000  2423 72 178 87
207 9M2TO  1,802,808  1945 120 321 99
208 EP2BQ  1,799,450  1722 93 272 70
209 CP6AA  1,753,644  2140 101 216 98
210 XN4VV  1,679,954  2956 84 194 91
211 KX6PP  1,633,620  2492 90 138 79
212 HB0/DF3GY/P  1,591,288  2292 87 274 93
213 ET3USE  1,577,366  1754 87 220 73
214 YA1OS  1,569,617  2054 92 219 72
215 TYA11  1,548,139  1624 90 233 81
216 FH5EF  1,532,850  1595 104 226 88
217 J73WA  1,522,434  2367 66 201 94
218 EI8IC  1,515,746  1803 85 312 99
219 FT5XA  1,501,056  1771 84 204 90
220 VQ9GB  1,387,008  1362 101 243 86
221 J28EO  1,375,040  1508 83 237 87
222 VE3UWC/4U  1,374,312  1456 78 253 94
223 5V7JG  1,365,236  1595 80 209 91
224 SV1JG  1,365,178  1920 111 343 87
225 KC6SS  1,358,006  1912 82 165 94
226 ZK2ZE  1,348,407  1961 90 153 94
227 Z31GX  1,252,098  1843 94 299 99
228 YO3APJ  1,230,528  1900 100 364 97
229 9V1YC  1,190,958  1658 105 232 92
230 JA9RPU  1,178,886  1150 123 243 86
231 A35FB  1,154,026  1952 84 118 80
232 9N1MM  1,141,680  2001 58 155 89
233 ZD7BW  1,137,136  1378 81 203 82
234 TZ2AC  1,123,395  1413 85 188 71
235 GM4GPN  1,081,380  1560 78 190 79
236 AP2N  1,056,794  1240 101 250 98
237 Z21HS  1,017,120  1111 90 222 91
238 4K1GAG  1,013,120  1636 71 169 84
239 7J1ACH  970,324  1590 87 125 86
240 HQ2GK  962,559  1923 77 170 70
241 TL8WD  937,278  1066 86 220 89
242 ZS8IR  934,032  1358 67 177 96
243 J6LIR  898,846  2157 58 123 81
244 WD4CEM/KH4  860,649  1625 70 113 78
245 C21RK  859,712  1406 81 143 83
246 9H5D  812,630  1515 72 194 72
247 XW8AX  766,117  1051 91 180 67
248 C31CQ  746,382  1278 81 192 69
249 JX3EX  709,320  2191 68 208 92
250 5A1TW  662,546  891 68 189 63
251 T70A  646,072  1749 65 213 94
252 VP8CEH  637,905  1131 62 153 98
253 UA2EC  622,512  1047 97 296 83
254 5R8DS  603,980  815 67 193 95
255 A92DQ  588,978  1000 76 158 83
256 3W6US  538,450  1198 95 180 98
257 CO2BL  529,859  704 95 224 58
258 GU3YIZ  511,290  1186 45 126 78
259 OJ0MA  487,795  1274 61 184 75
260 DF2RG/4S7  484,155  801 78 187 85
261 BY1QH  479,520  1349 60 120 87
262 GC5AGA  460,596  836 55 138 75
263 CE0ZIJ  451,440  1300 43 77 84
264 VE7CRW/VE8  449,665  1306 40 99 87
265 KW6EJ  448,048  995 68 108 65
266 TJ1AQ  440,607  693 66 161 68
267 ZM8OY  382,044  878 67 89 85
268 UG6IJ  374,360  687 50 146 86
269 OX5AP  357,112  733 59 137 70
270 VS9AWR  301,240  798 43 101 65
271 TA1ZB  283,020  731 62 150 79
272 JW1VW  277,344  681 50 94 89
273 3A90F  232,190  625 56 161 90
274 KB6CZ  231,720  711 55 65 66
275 KY0T/D68  224,992  480 61 97 88
276 S92LB  214,605  427 52 119 89
277 ZK1CG  213,993  815 43 50 87
278 6O6BW  207,711  469 59 98 66
279 UV1OO  207,350  775 42 88 86
280 J40DC  158,096  667 43 121 84
281 TN8AA  153,669  320 64 117 67
282 3DX2DX  95,326  496 35 42 87
283 T32AW  93,852  358 41 58 84
284 VK9XI  89,053  283 51 58 69
285 9X5LM  79,727  239 41 82 69
286 ZD9BM  68,172  249 39 53 70
287 JD1ALU  51,492  399 36 48 80
288 XZ2SY  43,086  161 45 84 61
289 FA8DD  33,936  205 15 41 55
290 K5LBU/ST0  14,490  69 26 44 80
291 CE0ZI  11,448  90 25 29 63
292 FB8ZZ  11,180  72 27 38 58
293 KP6AO  8,676  95 18 18 60

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info