• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • Contest notes
  • EY Records CQ WW SSB and CW
Monday, 23 February 2015 08:18

EY Records CQ WW SSB and CW

SSB Records

A EY8MM 3,939,948 2835 127 446 99
28 EY8MM 1,851,057 4324 36 133 12
21 EY8MM 1,648,556 3547 38 144 11
14 EY8MM 1,506,546 2833 40 167 04
7 EY8MM 714,298 1814 34 132 05
3.7 EY8MM 350,295 1124 25 96 10
1.8 EY8MM 96,596 447 14 68 08
             
LA EY8AR 771,680 1138 67 213 12
L28 UJ8SCH 197,796 780 26 80 91
L21 EY8CC 288,995 1002 26 89 10
             
QA EY8BA 5,538 121 17 54 02
             
AA EY7BJ 768,300 979 81 244 11
A28 EY8WW 28,800 242 14 34 04
A21 EY8CQ 95,337 446 28 79 05
             
MS EY2Q 2,254,276 2015 112 346 96
MM EY2A 7,138,208 4959 142 474 00

CW Records

A EY8MM 3,598,356 2897 141 428 98
28 EY8MM 951,566 2658 33 121 12
21 EY8MM 1,028,560 2526 35 137 11
14 EY8MM 917,000 2006 38 137 11
7 EY8MM 1,085,276 2347 39 142 05
3.7 EY8MM 798,870 2046 35 120 08
1.8 EY8MM 343,012 1251 27 89 07
             
LA EY8MM 4,244,434 3100 140 426 00
L28 EY8MM 512,796 1442 35 116 99
L21 EY7AB 130,462 774 21 65 04
L14 EY7BJ  244,705  849  28  81 12
L7 EY7AB 11,468 159 12 35 11
L3.5 EY7BD  21,350  194  12  38  12
             
AA EY8MM 1,240,538 1433 100 262 96
AL28 EY7BJ 189,422 713 27 79 11
             
MS UK8JAA 1,116,308 1563 93 205 79
             

Past SSB Records. 1994

A UT4UX/RJ5J 1,905,787 1919  108  295  87
28 UJ8JCM 429,732 1340 35 94 88
21 UJ8JGJ 472,044 1298 35 104 80
14 UJ8RA 217,571 877 28 69 92
7 UJ8JGJ 55,420 326 17 50 79
3.7 UJ8JJJ 2,814 57 6 15 74
             
L28 UJ8SCH 197,796 780 26 80 91
             
MS UZ9OWM/UJ7K 2,009,700 2121 82 233 88

Past CW Records. 1994

A UJ8JAS 784,080 1275 72 168 77
28 UJ8AQ 227,106 969 31 80 89
21 UJ8JA 330,327 672 31 90 89
14 UJ8JAS 269,445 947 33 82 78
7 UJ8JA 283,456 1124 28 75 92
3.5 UJ8JA 50,662 320 12 47 90
             
MS UK8JAA 1,116,308 1563 93 205 79
             

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info