• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
    • Contest notes
    • EY8MM: Results, Stats, UBN
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Contest
  • Contest notes
  • Central Asia CQ WW SO High competition.
Monday, 23 February 2015 08:16

Central Asia CQ WW SO High competition.

SSB SO HIGH

 

A UP2L 12,286,230 6423 153 529 12
A EX9A (UA3DPX) 7,270,560 4945 134 460 04
A EY8MM 3,939,948 2835 127 446 99
A UK9AA 3,919,255 2815 128 419 99
A UH8EAA 2,400,775 2180 108 307 84
             
28 EY8MM 1,851,057 4324 36 133 12
28 UK9AA 1,143,369 2884 35 124 01
28 UN8GU 606,528 1610 32 112 11
28 EX2T 261,360 1051 23 76 12
28 RH8EAK 197,580 796 22 67 82
             
21 EY8MM 1,648,556 3547 38 144 11
21 UK9AA 919,975 2156 37 138 02
21 UL7LEZ 607,035 2012 38 103 80
21 EX2T 361,120 1136 31 91 11
21 EZ8CQ 52,160 305 17 47 98
             
14 UP2L (UA9BA) 1,775,378 3660 39 148 10
14 EY8MM 1,506,546 2833 40 167 04
14 EX8W 913,616 2224 38 141 99
14 UK9AA 781,593 1791 37 146 04
14 UH8AE 113,048 407 30 74 72
             
7 UP0L 1,045,265 2530 35 134 09
7 EY8MM 714,298 1814 34 132 05
7 UH8EC 239,217 881 33 88 85
7 UK9AA 218,120 733 31 102 05
7 UM8MO 210,540 800 31 90 85
             
3.7 EY8MM 350,295 1124 25 96 10
3.7 UP0L (UN9LW) 192,279 705 24 83 06
3.7 UK9AA 54,776 306 16 66 06
3.7 UM8MO 23,650 220 13 42 86
3.7 UH8BX 20,812 172 9 35 72
             
1.8 EY8MM 96,596 447 14 68 08
1.8 UK9AA 19.950 163 8 42 07
1.8 UN2O 14,478 137 7 31 95
1.8 UM8MTA 480 20 4 8 89

 

CW SO HIGH

 

A UP2L (UA9BA) 9,848,320    5608 151 489 12
A EX9A (UA3DPX) 6,660,511 4794 149 462 03
A RH0E (UH8EA)  5,856,136  4304  123  358  91
A EY8MM  3,598,356  2897  141  428  98
A UK9AA  3,312,286  2659  119  372  99
             
28 EY8MM 951,566 2658 33 121 12
28 UK9AA 596,120 1781 35 105 01
28 UP6P 595,658 1654 32 125 11
28 EX2A 382,395 1389 27 84 11
28 UH8EAD 236,692 1025 29 65 80
             
21 EY8MM 1,026,496 2525 35 137 11
21 UK9AA 723,720 1866 36 127 02
21 UN9GD 560,304 1676 28 116 10
21 UM8MRG 141,532 732 20 62 87
21 UH8BO 71,712 318 26 70 92
             
14 EY8MM 917,000 2006 38 137 04
14 UN7/AB8CK 774,228 2089 35 131 99
14 UK9AA 683,145 1842 36 117 04
14 UH8EAA 411,120 1401 31 73 79
14 EX2X 399,300 1248 31 101 08
             
7 UP0L 1,400,672 2991 39 143 09
7 EY8MM  1,085,276  2347  39  142  05
7 UK9AA  869,528  2103  36  128  05
7 UM0MO  400,038  1295  34  88  90
7 UH8EAA  231,595  977  25  66  81
             
3.7  EY8MM 800,730 2046 35 120 08
3.7  UN4L  695,898  1841  35  112  08
3.7  UK9AA  443,115  1395  30  99  06
3.7  UH8EAA  210,820  1073  22  61  84
3.7  UM8MIZ  64,680  401  15  51  86
             
1.8  EY8MM  343,012  1251    89  07
1.8  UN4L  145,386  715    65  12
1.8  UK9AA  128,138  681    65  07
1.8  UM8MAZ  22,261  52    15  82
1.8  UH8EAP  5,320  88    20  85

 

Latest from EY8MM

  • Statistics: Year 2024
  • WRTC 2023 pictures.
  • 2023 WRTC Bologna, Italy
  • 2024 Clipperton Island expedition.
  • 2024 Clipperton Island expedition.
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info