Single pages (7)
50 MHz EY firsts.
50 MHz activity resumed 2020.
Updated January 2, 2022
No | Prefix | Call | Worked by | Date | Time | Notes |
---|---|---|---|---|---|---|
1 | 1S | DX0NE | EY8MM | 03/05/2023 | 11:28 | |
2 | 3A | 3A2MW | EY8MM | 19/05/2020 | 11:18 | |
3 | 3B8 | 3B8FA | EY8MM | 24/02/2023 | 14:41 | |
4 | 3B9 | 3B9C | EY8CQ | 21/03/2004 | 09:42 | |
5 | 3D2 | 3D2AG | EY8MM | 28/02/2023 | 04:34 | |
6 | 3DA | 3DA0DF | EY8CQ | 03/10/2001 | 07:30 | |
7 | 3W | XV3AA | EY8MM | 18/11/2001 | 07:44 | |
8 | 4J | 4J9M | EY8MM | 06/06/2009 | 15:39 | |
9 | 4L | 4L8A | EY8MM | 06/06/2009 | 15:57 | |
10 | 4O | 4O6AH | EY8MM | 17/05/2020 | 09:47 | |
11 | 4S | 4S7YSG | EY8MM | 08/10/1999 | 15:22 | |
12 | 4X | 4X1RF | EY8MM | 01/06/2000 | 16:25 | |
13 | 4W | 4W6UN | EY8MM | 28/09/2000 | 12:51 | |
14 | 5B4 | 5B4FL | EY8CQ | 09/10/1999 | 11:29 | |
15 | 5R8 | 5R8FU | EY8CQ | 25/03/2000 | 15:58 | |
16 | 5T | 5T5PA | EY8MM | 22/06/2021 | 12:31 | |
17 | 5Z | 5Z4VJ | EY8MM | 27/03/2023 | 10:51 | |
18 | 7Q | 7Q7RM | EY8CQ | 25/03/2000 | 15:17 | |
19 | 7X | 7X2TT | EY8MM | 25/05/2021 | 16:03 | |
20 | 8Q | 8Q7MM | EY8MM | 16/09/2000 | 09:55 | |
21 | 9A | 9A3LN | EY8MM | 28/05/2000 | 12:31 | |
22 | 9H | 9H1BT | EY8MM | 28/05/2000 | 12:56 | |
23 | 9J | 9J2BO | EY8CQ | 25/03/2000 | 15:50 | |
24 | 9K | 9K2OD | EY8MM | 02/05/2020 | 05:32 | |
25 | 9M2 | 9M2TO | EY8MM | 09/10/1999 | 09:24 | |
26 | 9M6 | 9M6BAA | EY8MM | 25/03/2000 | 08:00 | |
27 | 9N | 9N1DX | EY8MM | 12/06/2021 | 11:58 | |
28 | 9V | 9V1JA | EY8MM | 21/04/2001 | 08:20 | |
29 | A4 | A45XR | EY8MM | 14/04/2001 | 11:53 | |
30 | A6 | A61AH | EY8MM | 12/05/2005 | 09:58 | |
31 | A7 | A71EM | EY8MM | 28/05/2005 | 10:50 | |
32 | A9 | A92IO | EY8MM | 05/10/2010 | 10:50 | |
33 | AP | AP2AM | EY8MM | 17/05/2020 | 05:33 | |
34 | BV | BV6GM | EY8CQ | 13/02/2002 | 06:56 | |
35 | BY | BG7OH | EY8CQ | 25/03/2000 | 08:35 | |
36 | C3 | C31CT | EY8MM | 27/05/2020 | 14:19 | |
37 | CN | CN8LI | EY8MM | 28/05/2020 | 11:14 | |
38 | CT | CT1APE | EY8MM | 02/06/2006 | 19:48 | |
39 | CT3 | CT3FT | EY8MM | 04/06/2006 | 17:33 | |
40 | CU | CU3EQ | EY8MM | 16/06/2006 | 07:26 | |
41 | DL | DL7AV | EY8MM | 28/05/2000 | 13:06 | |
42 | DU | WH7C/DU1 | EY8MM | 09/10/1999 | 06:48 | |
43 | E4 | E4X | EY8MM | 04/06/2010 | 14:56 | |
44 | EA | EH7GTF | EY8MM | 28/05/2000 | 12:51 | |
45 | EA6 | EH6VQ | EY8MM | 28/05/2000 | 11:54 | |
46 | EA8 | EH8BPX | EY8MM | 04/06/2006 | 14:07 | |
47 | EA9 | EA9IE | EY8MM | 14/06/2006 | 12:46 | |
48 | EI | EI3IO | EY8MM | 04/11/2000 | 10:29 | |
49 | EK | EK7DX | EY8MM | 10/05/2020 | 11:55 | |
50 | EP | EP2HAM | EY8MM | 15/06/2021 | 09:34 | |
51 | ER | ER5AA/P | EY8MM | 01/06/2000 | 15:21 | |
52 | ES | ES1II | EY8MM | 01/06/2000 | 15:46 | |
53 | ET | ET3SVC | EY8MM | 08/10/2000 | 12:18 | |
54 | EW | EW6AS | EY8MM | 30/05/2020 | 06:31 | |
55 | EX | EX8MLT | EY8MM | 29/01/2002 | 06:52 | |
56 | EY | EY/5B4AEP | EY8MM | 16/10/1998 | 15:00 | 1st QSO on 50 MHz from EY |
57 | F | F8OP | EY8MM | 28/05/2000 | 12:54 | |
58 | FG | FG8OJ | EY8MM | 30/05/2020 | 11:41 | |
59 | FK | FK8BG | EY8MM | 02/03/2002 | 06:38 | |
60 | FR | FR1AN | EY8CQ | 13/03/2000 | 09:14 | |
61 | G | G3WOS | EY8MM | 28/05/2000 | 11:56 | |
62 | GD | GD0TEP | EY8MM | 04/11/2000 | 09:54 | |
63 | GI | GI0OTC | EY8MM | 04/11/2000 | 11:50 | |
64 | GJ | GJ4ICD | EY8MM | 22/10/2000 | 10:01 | |
65 | GM | GM4VHU | EY8MM | 04/11/2000 | 10:35 | |
66 | GU | MU0FAL | EY8MM | 04/06/2006 | 16:52 | |
67 | GW | GW3JXN | EY8MM | 04/11/2000 | 08:57 | |
68 | HA | HA8CE | EY8MM | 30/05/2006 | 15:25 | |
69 | HB9 | HB9RUZ | EY8MM | 04/11/2000 | 09:12 | |
70 | HB0 | HB0CC | EY8MM | 19/05/2020 | 12:38 | |
71 | HK | HK3W | EY8MM | 20/06/2021 | 13:28 | |
72 | HL | HL2WA | EY8CQ | 10/04/2000 | 10:46 | |
73 | HV | HV0A | EY8MM | 15/06/2006 | 07:43 | |
74 | HZ | 7Z1SJ | EY8MM | 14/04/2001 | 12:52 | |
75 | I | I8LPR | EY8MM | 28/05/2000 | 11:36 | 1st QSO to EU |
76 | IS0 | IS0SWW | EY8MM | 28/05/2000 | 12:08 | |
77 | J2 | J28NH | EY8MM | 08/10/2000 | 11:05 | |
78 | J6 | J69DS | EY8MM | 30/05/2020 | 12:04 | |
79 | JA | JS6CDB | EY8MM | 09/10/1999 | 07:46 | |
80 | JD/O | JD1AJD | EY8MM | 25/06/2022 | 06:38 | |
81 | JT | JT1CO | EY8MM | 15/05/2020 | 13:02 | |
82 | JX | JX7DFA | EY8MM | 16/02/2002 | 11:37 | |
83 | JY | JY9NX | EY8MM | 09/10/1999 | 12:06 | |
84 | K | W7GJ | EY8MM | 03/04/2020 | 21:50 | EME |
85 | KH2 | KG6DX | EY8MM | 15/05/2020 | 10:26 | |
86 | KP2 | KP2/K0BZ | EY8MM | 10/06/2021 | 13:25 | |
87 | KP4 | WP4G | EY8MM | 30/05/2020 | 11:38 | |
88 | LA | LA6QBA | EY8MM | 01/06/2000 | 16:06 | |
89 | LU | LU8MB | EY8MM | 01/06/2000 | 14:41 | 1st QSO to SA |
90 | LX | LX1NO | EY8MM | 31/05/2005 | 18:10 | |
91 | LY | LY2MW | EY8MM | 07/12/2001 | 08:12 | |
92 | LZ | LZ1ZX | EY8MM | 28/05/2000 | 11:38 | |
93 | OD | OD5STAYHOME | EY8MM | 10/05/2020 | 08:09 | |
94 | OE | OE1WWA | EY8MM | 04/11/2000 | 09:08 | |
95 | OH | OH6CT | EY8MM | 01/06/2000 | 14:24 | |
96 | OH0 | OH0JFP | EY8MM | 08/12/2001 | 07:18 | |
97 | OK | OK1DDO | EY8MM | 04/11/2000 | 08:45 | |
98 | OM | OM3PC | EY8MM | 28/05/2000 | 13:08 | |
99 | ON | ON4ANT | EY8MM | 28/05/2000 | 12:59 | |
100 | OZ | OZ3ZW | EY8MM | 01/06/2000 | 15:33 | |
101 | PA | PA0HIP | EY8MM | 28/05/2000 | 13:19 | |
102 | PY | PV8ABC | EY8MM | 07/06/2021 | 16:30 | |
103 | S2 | S21RC | EY8MM | 05/06/2010 | 06:51 | |
104 | S5 | S57OPZ | EY8MM | 28/05/2000 | 12:40 | |
105 | SM | SM7FJE | EY8MM | 01/06/2000 | 14:31 | |
106 | SP | SP5EWY | EY8MM | 01/06/2000 | 15:28 | |
107 | SU | SU1SK | EY8MM | 10/05/2020 | 07:48 | |
108 | SV | SV8CRI | EY8MM | 28/05/2000 | 12:19 | |
109 | SV5 | SV5BYR | EY8MM | 28/05/2000 | 11:57 | |
110 | SV9 | SV0LK | EY8MM | 11/06/2000 | 16:03 | |
111 | T7 | T77GO | EY8CQ | 07/11/2001 | 07:20 | |
112 | T9 | T99C | EY8MM | 31/05/2005 | 16:44 | |
113 | TA | TA2DS | EY8MM | 01/06/2000 | 13:25 | |
114 | TF | TF3ML | EY8MM | 16/06/2020 | 13:27 | |
115 | TK | TK5MH | EY8MM | 24/05/2020 | 10:32 | |
116 | TT | TT8SN | EY8MM | 11/06/2020 | 09:39 | |
117 | UA/Eu | RU4CE | EY8MM | 17/05/2005 | 13:35 | |
118 | UA/As | UA9xx | EY8MM | 11/05/2020 | 05:08 | |
119 | UT | UT2IO | EY8MM | 28/05/2000 | 12:30 | |
120 | UK | UK9AA | EY8MM | 14/04/2001 | 12:22 | |
121 | UN | UN3G | EY8MM | 29/05/2000 | 12:51 | |
122 | VE | VE1JF | EY8MM | 27/05/2020 | 16:34 | EME |
123 | VK | VK6JQ | EY8CQ | 10/10/1999 | 07:00 | |
124 | VP8 | VP8EME | EY8MM | 04/04/2020 | 21:26 | EME |
125 | VQ9 | VQ9CV | EY8MM | 08/10/1999 | 16:02 | 1st QSO to AF |
126 | VR2 | VR2LC | EY8MM | 09/10/1999 | 07:24 | |
127 | VU | VU2MKP | EY8MM | 15/10/2000 | 14:08 | |
128 | VU7 | VU7W | EY8MM | 22/04/2023 | 11:10 | |
129 | XE | XE2OR | EY8MM | 28/05/2020 | 18:53 | EME |
130 | XU | XU7ABD | EY8MM | 08/10/2000 | 14:08 | |
131 | XW | XW2A | EY8CQ | 25/03/2000 | 06:41 | |
132 | XZ | XZ1N | EY8MM | 12/12/1998 | 10:58 | 1st EY 50 MHZ QSO |
133 | YA | T6X | EY8MM | 30/11/2005 | 05:38 | |
134 | YB | YC5/PA2FGL | EY8MM | 29/10/1999 | 07:48 | |
135 | YI | YI1SAL | EY8MM | 30/05/2021 | 13:19 | |
136 | YL | YL3AG | EY8MM | 04/11/2000 | 08:32 | |
137 | YO | YO7VJ | EY8MM | 28/05/2000 | 12:01 | |
138 | YU | YU7FU | EY8MM | 28/05/2000 | 12:20 | |
139 | Z2 | Z22JE | EY8CQ | 13/03/2000 | 09:15 | |
140 | Z3 | Z32ZM | EY8MM | 11/06/2000 | 13:25 | |
141 | Z6 | Z66X | EY8MM | 01/07/2022 | 06:52 | |
142 | Z8 | Z81D | EY8MM | 21/06/2020 | 10:07 | |
143 | ZA | ZA/IK0OKY | EY8MM | 31/05/2005 | 17:37 | |
144 | ZB | ZB2GI | EY8MM | 23.06/2020 | 09:47 | |
145 | ZC4 | ZC4CW | EY8MM | 31/05/2005 | 07:34 | |
146 | ZL | ZL3JT | EY8MM | 03/02/2002 | 09:55 | |
147 | ZS | ZS6AXT | EY8CQ | 07/03/2000 | 11:50 |
Home station
-
ICOM IC7800 Main HF+50 Mhz Rig
-
YAESU FT1000D Backup HF Rig
-
IC7300
-
ICOM IC-9700 144 Mhz-1,2 Ghz, Satellite Radio
-
Acom 2000A 1,5 KW HF Power Amplifier
-
OM2000+
-
- Force12 C31XR. 3 el 20 m, 4 el. 15 m, 7 el. 10 m
- Hy-Gain 3 el 12 m yagi
- Butternut HF2V vertical 40 and 80 m
- Diamond F23 vertical 2 m
- 7 element 50 Mhz yagi
Contest/Remote station
-
Elecraft K-3 HF Rig Contest Radio
-
IC775DSP
-
ICOM IC7610
-
ICOM IC756 Pro III
-
OM2500A 1,5 KW HF Power Amplifier (Contest Station/Remote)
-
160 m
- Two element full size quad, fixed to EU/NA @ 50 m
- Half Square East-West @ 50 m
- Two element phased verticals East-West @ 50 m
80 m
- Two element full size quad, fixed to EU/NA @ 40 m
- Bi-Square North-South @ 55 m
- Bi-Square East-West @ 55 m
15 m
- Stack 3x3x3 @ 10/20/30 m fixed EU/NA.
- Various monoband yagis 5/6 element.
Receive antennas
- Hi-Z 4 square 30 m side size 160/80
- Beverage 320 m to EU/VK revers.
- Beverage 160 m to AF/JA revers.
- Beverage 200 m to East.
Travel
-
ICOM IC706MK II G Travel Radio
-
ICOM IC705
-
Yaesu FT897D Travel Radio
Other equipment and software:
- Force12 7-element monoband 50 MHZ yagi EF-706
- I0JXX 144 MHz yagi 16JXX2
- 2x15 el. 430 Mhz by Diamond
- DX4WIN Logging Software
- Win-Test Contest Software
- DX Atlas by VE3NEA
EY8AA
Masud Tursun-Zade (SK 2023)
ex-calls: UJ8JCF, UJ8JM
President of Tajik Amateur Radio League 1991-2023
My farther-Masud EY8AA was the oldest Ham in Tajikistan. He organized several expedition to rare oblasts of Tajikistan: 4J50R - 1974, UJ8JCF/P - 1975, UJ8JCF/U8V - 1979, U8L - 1980, EK8R - 1981, RJ6K - 1984 etc. He was very interested in electronic design and building equipment.
EY8AJ
Parviz Tursun-Zade (SK 2021)
My uncle-Parviz EY8AJ became Silent Key 2021.
EY8MM
Nodir Tursun-Zade
I am second Ham in our family. First qso was made in 1979 in the age of 11.
EY8WW
Irage Tursun-Zade
My brother-Irage EY8WW active DXer and time to time spending time in the contests. He is our computer guru and spent a lot of his spear time for software engineering. He is accomplished photographer as well.
EY8BJ
Farzon Tursun-Zade
Farzon is son of EY8AJ. Active since 2009. He already built his station and started some contesting and DXing.
EY8BB
Mirzo Kanoatov
My nephew - Mirzo EY8BB currently living in Canada now. While his short visits home he enjoys DXing. Hopefully someday he will manage to get VE call. (Photo at A61AF Club station in Dubai 2001).
EY8DD
Zamir Tursun-Zade
My son - Zamir. Since Jan 2006.
EY8CC
Zaur Tursun-Zade
My son - Zaur. Since Jan 2006.
My name is Nodir Tursun-Zade
QTH: Dushanbe, Tajikistan.
Loc: MM48JN
First qso made using club station call UK8JBD back in 1979.
UJ8JMM since April 1984.
EY8MM since 1994.
Expeditions/Guest Operator
- 1981: EK8R
- 1983: RJ8WCY
- 1984: RJ6K
- 1985: EU9J
- 1991: RJ0J, RJ2S, RJ4X, RJ5R
- 1992: YA1MM, YA5MM
- 1994: DL/EY8MM, EY70D
- 1997: UN7/EY8MM, HS0/EY8MM, VK3ER, E22AAA
- 1999: EY11OO
- 2000: A61AF, A61AO
- 2001: EY1ARP, EY10T, EY90MT
- 2002: EY2ARP, D44AC, D44TT
- 2003: D44TT, D4B (CQ WW RTTY)
- 2005-2006: EY0R
- 2010: AP2ARS
- 2011: VP8ORK
- 2014: VK6ZFM/MM
- 2014: FT5ZM
- 2018: 3G9A/MM
- 2019: VP6R
- 2023: ET3AA
- 2023: HV0A
- 2024: TX5S
- N0DIR/AM, EY8MM/AM, TA4/N0DIR, KH6/N0DIR, MU/N0DIR, ES5/N0DIR, KG6EBO etc.
Awards
- 5BWAZ
- 5BDXCC
- 5BWAS
- DXCC Honor Roll #1
- DXCC (160 - 6 m) 10 bands
- DXCC 160 First station in Asia reached DXCC 300 countries level
- DXCC Challenge 3120
- WAZ 160
- WAZ 40 Zones (160-10) 9 bands
- WAZ 6 (31 zones)
- WAS 160
- WPX Award of Excellence
- VUCC 50 MHZ
Recognition Award
- Yasme Excellence Award - 2009
- A1-OP Award
WRTC
- 2006. Brazil. Referee.
- 2010. Russia. Judging Committee.
- 2014. USA. Judging Committee.
- 2018. Germany. Judging Committee.
- 2022. Italy. Referee.