• Home
  • About
  • Articles
  • Ham Family
  • Setup
  • QSL Info
  • Contest
  • Pictures
  • Low Bands
  • Magic Band 50 Mhz
  • Statistics

  • Home
  • Statistics
  • Statistics: Year 2020

Statistics: Year 2020

DXCC AND QSO STATISTICS-2020

Paper cards confirmations only. Current DXCC countries (DXCC Challenge).

Counted once a year (January 1, 2021)
BAND/MODE
QSO
DXCC WKD
DXCC CFM
ALL
250,817
340
340
160
17,708 313 310
80
21,624 328 328
60 4,375 151 28
40
26,239 336 335
30
12,758 332 332
20
47,754 339 339
17
14,894 330 330
15
41,764 333 333
12
17,258 320 320
10
37,936 326 326
6
8,289 132 106
4 10 4 0
SAT
193 48 36
CW
127,236 338 338
SSB
84,743 340 339
RTTY+FT8
37,119 324 318

DXCC Challenge WKD/CFM 3089/3059

QSO number count started January 1, 1994 (no UJ8JMM qso's)

 

WAZ STATISTICS

BAND/MODE
WAZ WKD
WAZ CFM
160
40
40
80
40
40
40
40
40
30
40
40
20
40
40
17
39
39
15
40
40
12
40
39
10
40
40
6
22
22
SAT
23
20
DIGI
40
39

WAS STATISTICS

BAND/MODE
STATES WKD
STATES CFM
160
50
50
80
50
50
40
50
50
30
50
50
20
50
50
17
48
48
15
50
50
12
48
48
10
50
50
DIGI
50
50

 

ANUAL QSO/DXCC STATISTICS

                                                                                  
   Year           QSO   DXCC MIX   CW   SSB   DIGI  160    80    60    40    30     20    17    15    12    10    6    4

   1994         10,069    210     148   197    81    56   106     0   124    57    167    48   110    66    61    0    0
   1995          2,466    150      88   122    67    33    79     0    95    41     82    16    53    33    10    0    0
   1996          7,048    201     159   171    83    59   118     0   171    82    128    77    66     2     5    0    0
   1997          1,398    116      63   104     0     4    61     0    58    16     35    40    39    28    23    0    0
   1998          9,151    197     150   159   103    36    62     0   115    16    142    37   125    68   132    2    0
   1999          7,356    194     142   173    68     2    49     0    95    22    135    14   124    68   151   10    0
   2000         11,724    205     178   145   112     1    67     0   116    74    146    45   138    64   149   66    0
   2001         19,498    237     207   199   110     4    75     0   132   121    134   144   181   126   135   47    0            
   2002         11,534    224     187   168    44    17    89     0   131    99     70    55   145    91   170   45    0
   2003          6,873    205     180   137    78    83   123     0   109   104     89    69    86    72   103    0    0
   2004         11,040    231     202   197   116    75    68     0   119    73    198    80   134    46    81    1    0
   2005         10,510    224     186   181   125    37    31     0   180    52    168    77   127    32    60   40    0
   2006          5,660    181     135   142    98    29   101     0    68    12    148    57    75    20    30   50    0
   2007         10,967    211     168   164   107   115   137     0    61    61    141    97    95    15    20   11    0
   2008          8,261    183     164   114   105   105   137     0    42    52    126    55    52    14     9    1    0
   2009         13,290    205     187   113   102   138   109     0    73   105    131    86    83    33    55   35    0
   2010         17,406    224     188   178   115   127   125     0   103    87    125    89   148   125    74   52    0
   2011         17,796    223     191   197    80    52    51     0    53    42     92    46   190   145   149    0    0
   2012         12,395    218     189   166    83    73    80     0    84    18     65    51   118   124   167    0    0
   2013         12,501    217     200   150    31   118   118     0   108   115     95    90   144   116   153    0    0
   2014          9,493    202     175   158    65    21    27     0    55    60    132    44   141    90   160    0    0
   2015          1,814    155     124   121     3    40    60     0    46    35     57    34   101    52    85    0    0
2016 4,651 149 136 86 48 60 81 30 78 77 72 87 85 59 7 0 0
2017 5,252 171 138 85 124 78 97 83 75 51 90 60 98 28 23 0 0
2018 2,061 137 88 74 95 58 41 70 63 25 63 17 63 7 0 0 0
2019 1,660 127 100 0 86 59 70 68 68 25 10 26 13 0 0 0 0
2020 18,858 178 108 54 164 71 80 108 99 98 107 112 113 62 54 101 4

STATIONS WORKED PER BAND

  
    1-Band QSOs:    46,495
    2-Band QSOs:    13,937
    3-Band QSOs:     7,043
    4-Band QSOs:     4,250
    5-Band QSOs:     2,835
    6-Band QSOs:     2,213
    7-Band QSOs:     1,357
    8-Band QSOs:       983
    9-Band QSOs:       711
   10-Band QSOs:       294
11-Band QSOs: 107
12-Band QSOs: 1
Tweet

Related items

  • Statistics: Year 2023
  • 2023 Friedrichshafen
  • Statistics: Year 2021
  • CQ WW DX CW 2021. SOSB/40 HP
  • Statistics: Year 2019
More in this category: « Statistics: Year 2019 Statistics: Year 2021 »
back to top
  • Home
  • About
  • Articles
  • Pictures
  • QSL Info